You will absolutely love this almost new home, across the street from a park and unobstructed views over the valley and mountains with no neighbours behind you. Spend your evenings on the spacious deck soaking in the sunsets and views in every direction, overlooking the low maintenance yard. This wonderful home provides a carefree lifestyle with quality finishing throughout and minimal yardwork. This fine home has a stunning open floorplan with coved ceilings creating a feeling of spaciousness, a fabulous kitchen with center island, quartz counter tops and gas range, a Master suite with walk in closet and ensuite bath, as well as laundry and a den on the main level. The lower level offers a living room with covered patio, two additional bedrooms, a rec room and full bath. The rear yard has a deck area as well as access to the garage with with additional off-street parking for your toys. This fabulous like new home will be a place you will love to call home for many years to come. (id:50889)
MLS® Number | 201120 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2098 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.078 |
Size Total | 0.078 Ac|under 1 Acre |
Size Total Text | 0.078 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,8 in | 9 ft ,7 in | 11 ft ,8 in x 9 ft ,7 in |
Basement | Bedroom | 11 ft ,6 in | 9 ft ,7 in | 11 ft ,6 in x 9 ft ,7 in |
Basement | Living Room | 22 ft ,2 in | 12 ft ,4 in | 22 ft ,2 in x 12 ft ,4 in |
Basement | Recreational, Games Room | 15 ft | 12 ft ,2 in | 15 ft x 12 ft ,2 in |
Basement | Utility Room | 9 ft ,8 in | 5 ft | 9 ft ,8 in x 5 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 10 ft | 8 ft ,3 in | 10 ft x 8 ft ,3 in |
Main Level | Dining Room | 10 ft ,10 in | 10 ft ,6 in | 10 ft ,10 in x 10 ft ,6 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 11 ft ,3 in | 10 ft ,11 in | 11 ft ,3 in x 10 ft ,11 in |
Main Level | Living Room | 16 ft ,8 in | 12 ft ,11 in | 16 ft ,8 in x 12 ft ,11 in |
Main Level | Primary Bedroom | 15 ft ,11 in | 10 ft ,10 in | 15 ft ,11 in x 10 ft ,10 in |
https://www.realtor.ca/real-estate/26056915/1004-holden-road-penticton-columbiaduncan
Contact us for more information