Nearly New Full duplex with legal suite, walking distance to the hospital. Three very desirable suites in a prime location in the centre of town. Front suite is a 3 bedroom, 3 level with loads of space, quality finishes, new appliances and nice interior. The 2 bedroom 2 bath unit faces the lane and is spacious and well rented and the 1-bedroom ground floor lane suite is immaculate and shows very well, it is currently rented below market. 3 parking spaces off the lane. Solid financials, some term leases in place. Low vacancy and in excellent condition. Gross monthly rents $7280, See financial details in Documents. (id:50889)
MLS® Number | 200123 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Recreation, Shopping, Airport, Schools, Public Transit |
Features | Central Location |
Parking Space Total | 1 |
Bathroom Total | 8 |
Bedrooms Total | 8 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Combination |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3116 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Airport, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft | 10 ft ,4 in | 10 ft x 10 ft ,4 in |
Second Level | Bedroom | 10 ft | 10 ft ,4 in | 10 ft x 10 ft ,4 in |
Second Level | Bedroom | 10 ft | 10 ft ,4 in | 10 ft x 10 ft ,4 in |
Second Level | Bedroom | 10 ft | 10 ft ,4 in | 10 ft x 10 ft ,4 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 10 ft ,10 in | 19 ft | 10 ft ,10 in x 19 ft |
Second Level | Primary Bedroom | 10 ft ,10 in | 14 ft | 10 ft ,10 in x 14 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft | 10 ft ,3 in | 10 ft x 10 ft ,3 in |
Basement | Bedroom | 11 ft ,9 in | 14 ft | 11 ft ,9 in x 14 ft |
Basement | Other | 18 ft ,8 in | 7 ft ,6 in | 18 ft ,8 in x 7 ft ,6 in |
Basement | Dining Room | 8 ft ,2 in | 9 ft | 8 ft ,2 in x 9 ft |
Basement | Kitchen | 10 ft | 8 ft ,4 in | 10 ft x 8 ft ,4 in |
Basement | Laundry Room | 7 ft ,2 in | 3 ft ,8 in | 7 ft ,2 in x 3 ft ,8 in |
Basement | Living Room | 17 ft ,9 in | 12 ft | 17 ft ,9 in x 12 ft |
Basement | Recreational, Games Room | 14 ft | 8 ft ,6 in | 14 ft x 8 ft ,6 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 8 ft ,5 in | 20 ft | 8 ft ,5 in x 20 ft |
Main Level | Dining Room | 11 ft ,3 in | 9 ft ,6 in | 11 ft ,3 in x 9 ft ,6 in |
Main Level | Dining Room | 11 ft ,4 in | 10 ft | 11 ft ,4 in x 10 ft |
Main Level | Foyer | 6 ft ,4 in | 8 ft ,9 in | 6 ft ,4 in x 8 ft ,9 in |
Main Level | Kitchen | 8 ft ,5 in | 12 ft ,2 in | 8 ft ,5 in x 12 ft ,2 in |
Main Level | Laundry Room | 6 ft ,6 in | 6 ft ,6 in | 6 ft ,6 in x 6 ft ,6 in |
Main Level | Living Room | 11 ft ,9 in | 19 ft | 11 ft ,9 in x 19 ft |
Main Level | Living Room | 12 ft ,10 in | 15 ft | 12 ft ,10 in x 15 ft |
Main Level | Pantry | 5 ft ,6 in | 6 ft ,10 in | 5 ft ,6 in x 6 ft ,10 in |
https://www.realtor.ca/real-estate/25806085/101-102-1467-government-street-penticton-columbiaduncan
Contact us for more information