Great location! 4 bdrm, 2 bath home has loads of room for a family. Main level has a large foyer, kitchen, dining, office, 3 p bathroom with soaker tub, laundry & utility room, a spacious living room, access to patio area with views of Giants Head Mountain, side yard has chain link fence, borders Prairie creek & a shady willow tree. Upstairs you will find, Master bedroom with a walk-in closet plus 3 good size bdrms & an updated 5 piece bath & spacious landing/library area at the top of the stairs. Situated on a No Thru street close to schools & downtown. Attached 2 car garage. Call today to view, please allow 24 hours notice. MOTIVATED SELLER (id:50889)
MLS® Number | 201140 |
Property Type | Single Family |
Neigbourhood | Main Town |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1970 |
Exterior Finish | Stone, Wood Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2636 Sqft |
Type | House |
Utility Water | Municipal Water |
R V |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,11 in | 10 ft ,5 in | 11 ft ,11 in x 10 ft ,5 in |
Second Level | Bedroom | 11 ft ,11 in | 10 ft ,5 in | 11 ft ,11 in x 10 ft ,5 in |
Second Level | Bedroom | 11 ft ,11 in | 9 ft ,11 in | 11 ft ,11 in x 9 ft ,11 in |
Second Level | Primary Bedroom | 13 ft ,9 in | 13 ft ,9 in | 13 ft ,9 in x 13 ft ,9 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Den | 9 ft ,8 in | 7 ft ,1 in | 9 ft ,8 in x 7 ft ,1 in |
Main Level | Dining Room | 14 ft | 11 ft ,11 in | 14 ft x 11 ft ,11 in |
Main Level | Foyer | 9 ft ,1 in | 6 ft ,10 in | 9 ft ,1 in x 6 ft ,10 in |
Main Level | Kitchen | 13 ft ,11 in | 8 ft ,8 in | 13 ft ,11 in x 8 ft ,8 in |
Main Level | Laundry Room | 7 ft ,2 in | 5 ft ,6 in | 7 ft ,2 in x 5 ft ,6 in |
Main Level | Mud Room | 19 ft ,8 in | 10 ft ,7 in | 19 ft ,8 in x 10 ft ,7 in |
Main Level | Storage | 8 ft ,8 in | 7 ft ,4 in | 8 ft ,8 in x 7 ft ,4 in |
Main Level | Utility Room | 7 ft ,2 in | 3 ft ,6 in | 7 ft ,2 in x 3 ft ,6 in |
https://www.realtor.ca/real-estate/26059617/101-11801-sinclair-road-summerland-main-town
Contact us for more information