Opportunity awaits! Over 30 acres just 15 minutes to downtown Penticton - bring your ideas. Zoned agricultural with 2 water licenses, this property is ideal for a vineyard, an orchard or a farm. The house is large and livable, but needs some updating. There are many outbuildings on the property and tons of potential for a thriving business. Rarely is there a piece of raw land available for development this close to town. Call your agent today! (id:50889)
MLS® Number | 10275967 |
Property Type | Single Family |
Neigbourhood | Kaleden |
Amenities Near By | Golf Course, Airport |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Hobby Farm |
Parking Space Total | 12 |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Workshop |
View Type | Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Architectural Style | Ground Level Entry |
Basement Development | Unknown |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (unknown) |
Constructed Date | 1977 |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3600 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
Detached Garage |
Acreage | Yes |
Land Amenities | Golf Course, Airport |
Sewer | Septic System |
Size Irregular | 32 |
Size Total | 32 Ac|10 - 50 Acres |
Size Total Text | 32 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft ,11 in | 8 ft | 13 ft ,11 in x 8 ft |
Second Level | Bedroom | 9 ft ,11 in | 10 ft ,8 in | 9 ft ,11 in x 10 ft ,8 in |
Second Level | Bedroom | 13 ft | 7 ft ,6 in | 13 ft x 7 ft ,6 in |
Second Level | Den | 7 ft ,6 in | 13 ft ,3 in | 7 ft ,6 in x 13 ft ,3 in |
Second Level | Dining Room | 16 ft ,9 in | 11 ft ,8 in | 16 ft ,9 in x 11 ft ,8 in |
Second Level | Kitchen | 11 ft ,4 in | 10 ft ,4 in | 11 ft ,4 in x 10 ft ,4 in |
Second Level | Laundry Room | 11 ft ,6 in | 13 ft ,6 in | 11 ft ,6 in x 13 ft ,6 in |
Second Level | Other | 29 ft ,5 in | 9 ft ,7 in | 29 ft ,5 in x 9 ft ,7 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,2 in | 12 ft ,9 in | 11 ft ,2 in x 12 ft ,9 in |
Main Level | Dining Room | 9 ft ,5 in | 8 ft ,5 in | 9 ft ,5 in x 8 ft ,5 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 18 ft ,11 in | 16 ft ,11 in | 18 ft ,11 in x 16 ft ,11 in |
Main Level | Great Room | 20 ft ,10 in | 27 ft ,5 in | 20 ft ,10 in x 27 ft ,5 in |
Main Level | Kitchen | 13 ft ,5 in | 13 ft | 13 ft ,5 in x 13 ft |
Main Level | Living Room | 17 ft | 9 ft ,11 in | 17 ft x 9 ft ,11 in |
Main Level | Primary Bedroom | 16 ft ,11 in | 11 ft | 16 ft ,11 in x 11 ft |
https://www.realtor.ca/real-estate/25647320/101-hwy-3a-kaleden-kaleden
Contact us for more information