Welcome to The Ridge Penticton! This beautiful modern contemporary four bedroom two bathroom rancher with a walkout basement and two bedroom legal suite is brought to you by Blue Haven Ventures Inc. Everything you need on the main floor with awesome layout, large master bedroom and den, five piece ensuite, walk in closet, beautiful kitchen with center island, large living room and adjacent dining with patio doors to the large covered deck to take in the views. The lower level includes two bedrooms, large rec room, and a four piece bathroom with a separate two bedroom, one bathroom legal suite. Stunning finishings throughout featuring Fisher & Paykel appliance package, engineered hardwood flooring, quartz counter tops, and linear gas fireplace. No details have been missed when designing this home, it is an ICF home, meets step code 4, is solar ready, with electric car charger and includes automation options. RV parking with lane access. Call the Listing Representatives for details. (id:50889)
MLS® Number | 198586 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Recreation, Shopping, Schools |
Community Features | Quiet Area |
Parking Space Total | 3 |
View Type | Lake View, City View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | Ranch |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3073 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.142 |
Size Total | 0.142 Ac|under 1 Acre |
Size Total Text | 0.142 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 15 ft ,9 in | 10 ft | 15 ft ,9 in x 10 ft |
Second Level | Laundry Room | 6 ft | 10 ft | 6 ft x 10 ft |
Second Level | Living Room | 15 ft ,1 in | 22 ft ,3 in | 15 ft ,1 in x 22 ft ,3 in |
Second Level | Primary Bedroom | 12 ft ,4 in | 15 ft ,11 in | 12 ft ,4 in x 15 ft ,11 in |
Second Level | Pantry | 8 ft ,10 in | 5 ft ,4 in | 8 ft ,10 in x 5 ft ,4 in |
Second Level | Other | 11 ft | 6 ft | 11 ft x 6 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,10 in | 10 ft ,5 in | 10 ft ,10 in x 10 ft ,5 in |
Main Level | Bedroom | 10 ft ,5 in | 10 ft ,4 in | 10 ft ,5 in x 10 ft ,4 in |
Main Level | Bedroom | 14 ft ,4 in | 11 ft ,1 in | 14 ft ,4 in x 11 ft ,1 in |
Main Level | Den | 9 ft | 7 ft ,7 in | 9 ft x 7 ft ,7 in |
Main Level | Kitchen | 13 ft ,2 in | 10 ft | 13 ft ,2 in x 10 ft |
Main Level | Living Room | 13 ft ,2 in | 11 ft | 13 ft ,2 in x 11 ft |
Main Level | Recreational, Games Room | 15 ft ,6 in | 11 ft ,4 in | 15 ft ,6 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/25456877/102-fawn-court-penticton-columbiaduncan
Contact us for more information