A perfect family home in Dilworth on a flat and private 0.274-acre corner lot with an immaculate fully fenced backyard and pool. The ultimate entertaining home with the main living areas having large patio door access to the exceptional backyard patio with composite decking that leads out to the large concrete pool deck and additional well manicured lawn space. This 3320 sq ft, 4 bedroom and 3-bathroom home has a great family friendly layout with all 4 bedrooms being on the upper level with an additional flex room to relax and watch tv in after spending the day in the pool. The primary bedroom has a beautiful ensuite and has its own private balcony that overlooks the amazing backyard. The main level features the large kitchen, family, dining and living rooms. Additionally on the main level are a large home office/den space with a large window for a bright working space, along with a laundry and mudroom by the double car garage. This lot is located on the quiet side of Cascade Place with limited road traffic and no sidewalk bordering this home providing peace and quiet while enjoying the outside spaces. Dilworth is a great catchment located centrally for easy and convenient access to all parts of Kelowna. Give your family everything they have dreamed of with this exceptional property. (id:50889)
MLS® Number | 10280185 |
Property Type | Single Family |
Neigbourhood | Dilworth Mountain |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Corner Site, Flat Site, Balcony, Level |
Parking Space Total | 4 |
Pool Features | Diving Board |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Structure | Patio(s) |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3320 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.274 |
Size Total | 0.274 Ac|under 1 Acre |
Size Total Text | 0.274 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 12 ft | 8 ft ,2 in | 12 ft x 8 ft ,2 in |
Second Level | Full Ensuite Bathroom | 15 ft ,6 in | 10 ft ,9 in | 15 ft ,6 in x 10 ft ,9 in |
Second Level | Bedroom | 12 ft ,9 in | 16 ft ,9 in | 12 ft ,9 in x 16 ft ,9 in |
Second Level | Bedroom | 12 ft ,2 in | 16 ft ,4 in | 12 ft ,2 in x 16 ft ,4 in |
Second Level | Bedroom | 13 ft ,6 in | 15 ft ,3 in | 13 ft ,6 in x 15 ft ,3 in |
Second Level | Other | 15 ft ,8 in | 39 ft ,5 in | 15 ft ,8 in x 39 ft ,5 in |
Second Level | Primary Bedroom | 17 ft ,7 in | 12 ft ,11 in | 17 ft ,7 in x 12 ft ,11 in |
Main Level | 2pc Bathroom | 5 ft ,4 in | 4 ft ,10 in | 5 ft ,4 in x 4 ft ,10 in |
Main Level | Dining Room | 12 ft ,9 in | 14 ft | 12 ft ,9 in x 14 ft |
Main Level | Foyer | 6 ft ,2 in | 11 ft ,3 in | 6 ft ,2 in x 11 ft ,3 in |
Main Level | Other | 26 ft ,10 in | 22 ft ,3 in | 26 ft ,10 in x 22 ft ,3 in |
Main Level | Kitchen | 20 ft | 22 ft ,3 in | 20 ft x 22 ft ,3 in |
Main Level | Laundry Room | 6 ft ,10 in | 7 ft ,1 in | 6 ft ,10 in x 7 ft ,1 in |
Main Level | Living Room | 12 ft ,10 in | 19 ft ,11 in | 12 ft ,10 in x 19 ft ,11 in |
Main Level | Mud Room | 11 ft ,8 in | 11 ft ,10 in | 11 ft ,8 in x 11 ft ,10 in |
Main Level | Den | 11 ft ,1 in | 9 ft ,1 in | 11 ft ,1 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/25850969/1047-cascade-place-kelowna-dilworth-mountain
Contact us for more information