EXTENSIVE UPGRADES! FAMILY ORIENTED LOCATION, ONLY STEPS AWAY FROM POOL AND LAKE! This gorgeous 2400 sqft home was built with extensive upgrades over $70,000 above the builders standard! Centrally located right next to the rec centre with a pool, hot tub, and gym only steps away, perfect for the family! Take your golf cart down to the lake with a large beach! This large expanded Burgundy Floor Plan home boasts many unique upgrades including insulated 4 season expanded Sunroom, additional Bedroom upstairs and extended patio space in the back yard! Patio windows upgraded, upgraded toilets, quartz countertops, custom cabinetry in master ensuite, high end appliances and lighting fixtures and more! Ask for the full upgrade list! This RECENTLY PAINTED interior features Open Concept main floor with 5 BEDROOMS, and 3 BATHROOMS! Golf cart and BOAT SLIP AVAILABLE on first class marina on Okanagan's finest lakes! No PTT. Short term rentals (min 5 days) permitted. Measurements are approximate. (id:50889)
MLS® Number | 198888 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Park |
Community Features | Quiet Area |
Parking Space Total | 3 |
Structure | Clubhouse, Playground |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Geo Thermal |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2426 Sqft |
Type | House |
Utility Water | Co-operative Well |
See Remarks |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 6.18 |
Size Total | 6.18 Ac|5 - 10 Acres |
Size Total Text | 6.18 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft ,2 in | 13 ft ,2 in | 12 ft ,2 in x 13 ft ,2 in |
Second Level | Bedroom | 12 ft ,3 in | 10 ft ,6 in | 12 ft ,3 in x 10 ft ,6 in |
Second Level | Bedroom | 15 ft ,7 in | 12 ft ,8 in | 15 ft ,7 in x 12 ft ,8 in |
Second Level | Family Room | 10 ft ,6 in | 16 ft ,3 in | 10 ft ,6 in x 16 ft ,3 in |
Second Level | Den | 15 ft ,4 in | 6 ft ,7 in | 15 ft ,4 in x 6 ft ,7 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,1 in | 10 ft ,4 in | 12 ft ,1 in x 10 ft ,4 in |
Main Level | Dining Room | 11 ft ,1 in | 10 ft ,5 in | 11 ft ,1 in x 10 ft ,5 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Other | 7 ft ,5 in | 6 ft | 7 ft ,5 in x 6 ft |
Main Level | Kitchen | 8 ft ,5 in | 13 ft ,4 in | 8 ft ,5 in x 13 ft ,4 in |
Main Level | Laundry Room | 8 ft ,2 in | 4 ft ,8 in | 8 ft ,2 in x 4 ft ,8 in |
Main Level | Living Room | 13 ft ,7 in | 16 ft ,1 in | 13 ft ,7 in x 16 ft ,1 in |
Main Level | Primary Bedroom | 12 ft | 14 ft ,6 in | 12 ft x 14 ft ,6 in |
Main Level | Storage | 3 ft ,4 in | 6 ft ,4 in | 3 ft ,4 in x 6 ft ,4 in |
Main Level | Sunroom | 15 ft ,4 in | 11 ft ,3 in | 15 ft ,4 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/25522957/116-2450-radio-tower-road-oliver-oliver-rural
Contact us for more information