You'll find this Executive home just steps from the Golf Course in DIVIDEND RIDGE subdivision. With lake, mountain and valley views from the main (upper) floor and deck. The kitchen has quartz countertops, reverse osmosis, SS appliances. Large Master Suite with 4-pc ensuite- glass/tile shower & soaker tub. More recent updates include; Furnace & AC, HWT, Water Softener, Roof, Windows, Light Fixtures, updated Master Ensuite, new Laundry Room and Studio/Den. The lower floor has a spacious Second Bedroom w/ensuite & Den. The Oversized double garage & large driveway offer lots of parking. The back yard features a covered deck and beautiful terraced rock & gardens. (id:50889)
MLS® Number | 200802 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Course, Recreation, Shopping, Park |
Community Features | Quiet Area |
Features | Hillside, Balcony |
Parking Space Total | 3 |
Road Type | No Thru Road |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1702 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Park |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 17 ft ,11 in | 10 ft ,10 in | 17 ft ,11 in x 10 ft ,10 in |
Basement | Den | 10 ft ,6 in | 9 ft ,9 in | 10 ft ,6 in x 9 ft ,9 in |
Basement | Utility Room | 8 ft | 5 ft ,7 in | 8 ft x 5 ft ,7 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 9 ft ,11 in | 10 ft | 9 ft ,11 in x 10 ft |
Main Level | Dining Room | 16 ft | 11 ft ,10 in | 16 ft x 11 ft ,10 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 12 ft ,7 in | 10 ft ,11 in | 12 ft ,7 in x 10 ft ,11 in |
Main Level | Laundry Room | 12 ft ,11 in | 5 ft ,7 in | 12 ft ,11 in x 5 ft ,7 in |
Main Level | Living Room | 16 ft ,4 in | 10 ft ,10 in | 16 ft ,4 in x 10 ft ,10 in |
Main Level | Primary Bedroom | 13 ft ,7 in | 12 ft ,11 in | 13 ft ,7 in x 12 ft ,11 in |
Main Level | Other | 3 ft ,4 in | 5 ft ,9 in | 3 ft ,4 in x 5 ft ,9 in |
https://www.realtor.ca/real-estate/25971586/11710-quail-ridge-place-osoyoos-osoyoos
Contact us for more information