CLICK TO VIEW VIDEO: Solid family home located in the quaint community of Ok Falls. This home offers 3beds and 3baths. Extremely practical layout of 2,195 sqft. Built in 2000 and meticulously cared for. The main level offers a large living area, vaulted ceiling, secondary sitting room, formal dining room with hardwood floors and French doors leading to the impeccably kept backyard oasis. The open kitchen includes a walk-in pantry, solid maple cupboards and island stove. Full mud/laundry room with sink. Upstairs you will find a full bathroom with a double vanity, 2 secondary bedrooms as well as the exceptional primary suite boasting a soaker tub, shower, walk in closet and very novel private study. Solid hardwood trim and doors found throughout the home complement the window casings beautifully. Updates to the home include A/C, Hot water tank and updated glass in all windows in 2021. Come live the South Okanagan dream minutes away from Skaha Lake. Room sizes are approximate (id:50889)
MLS® Number | 201126 |
Property Type | Single Family |
Neigbourhood | Okanagan Falls |
Amenities Near By | Golf Course, Shopping, Ski Hill, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View, View, Valley View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Washer, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2000 |
Cooling Type | Central Air Conditioning |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2195 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Shopping, Ski Hill, Schools, Park |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 14 ft ,8 in | 11 ft ,10 in | 14 ft ,8 in x 11 ft ,10 in |
Second Level | Bedroom | 13 ft ,7 in | 11 ft ,10 in | 13 ft ,7 in x 11 ft ,10 in |
Second Level | Den | 7 ft ,11 in | 8 ft ,4 in | 7 ft ,11 in x 8 ft ,4 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11 ft ,10 in | 15 ft ,6 in | 11 ft ,10 in x 15 ft ,6 in |
Second Level | Other | 7 ft ,10 in | 5 ft ,11 in | 7 ft ,10 in x 5 ft ,11 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 13 ft ,10 in | 11 ft ,4 in | 13 ft ,10 in x 11 ft ,4 in |
Main Level | Foyer | 6 ft ,4 in | 8 ft ,9 in | 6 ft ,4 in x 8 ft ,9 in |
Main Level | Kitchen | 13 ft ,1 in | 13 ft ,9 in | 13 ft ,1 in x 13 ft ,9 in |
Main Level | Laundry Room | 8 ft ,11 in | 10 ft ,10 in | 8 ft ,11 in x 10 ft ,10 in |
Main Level | Living Room | 13 ft ,2 in | 10 ft ,9 in | 13 ft ,2 in x 10 ft ,9 in |
Main Level | Living Room | 18 ft ,7 in | 12 ft ,11 in | 18 ft ,7 in x 12 ft ,11 in |
https://www.realtor.ca/real-estate/26058627/1209-ash-street-okanagan-falls-okanagan-falls
Contact us for more information