Experience the perfect blend of dual living and INCOME GENERATION with this exceptional property. Comprising TWO homes on one lot, this listing offers a SOLID main house with 2 beds, 2 baths, a HUGE rec room and numerous updates. Highlights include almost all NEW WINDOWS, NEW ROOF, flooring, H20 tank, and CENTRAL AIR. Plus the 2019 built CARRIAGE HOUSE features 3 beds, 2 baths, a garage/flex space, and a smart layout with an open plan kitchen and living room. Enjoy the MODERN comforts of a private entrance, patio doors, and a luxurious ensuite with HEATED FLOORS. With a PRIME location close to schools, parks, and downtown Summerland, you don't miss out on your chance to own this incredible property. 24 hr notice required to view property. (id:50889)
MLS® Number | 201123 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Recreation, Shopping, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Treed, Flat Site, Balcony |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Dishwasher |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle,steel |
Roof Style | Conventional,conventional |
Stories Total | 1 |
Size Interior | 2185 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks | |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft ,5 in | 10 ft ,1 in | 10 ft ,5 in x 10 ft ,1 in |
Second Level | Bedroom | 11 ft ,3 in | 11 ft | 11 ft ,3 in x 11 ft |
Second Level | Kitchen | 12 ft ,3 in | 16 ft ,8 in | 12 ft ,3 in x 16 ft ,8 in |
Second Level | Living Room | 14 ft ,4 in | 18 ft ,2 in | 14 ft ,4 in x 18 ft ,2 in |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 7 ft ,6 in | 10 ft ,1 in | 7 ft ,6 in x 10 ft ,1 in |
Third Level | Kitchen | 17 ft | 17 ft ,1 in | 17 ft x 17 ft ,1 in |
Third Level | Living Room | 11 ft ,3 in | 13 ft ,10 in | 11 ft ,3 in x 13 ft ,10 in |
Third Level | Primary Bedroom | 10 ft ,9 in | 11 ft ,11 in | 10 ft ,9 in x 11 ft ,11 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft ,6 in | 15 ft ,7 in | 10 ft ,6 in x 15 ft ,7 in |
Basement | Storage | 5 ft ,4 in | 6 ft ,8 in | 5 ft ,4 in x 6 ft ,8 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Recreational, Games Room | 12 ft ,8 in | 26 ft ,1 in | 12 ft ,8 in x 26 ft ,1 in |
Main Level | Storage | 12 ft | 7 ft ,9 in | 12 ft x 7 ft ,9 in |
Main Level | Utility Room | 11 ft ,1 in | 34 ft ,8 in | 11 ft ,1 in x 34 ft ,8 in |
https://www.realtor.ca/real-estate/26057270/12416-sinclair-road-summerland-main-town
Contact us for more information