Very competitively priced property from this motivated seller! A picturesque 26-acre property that has a small creek running through the front pasture. Currently set up for horses with multiple shelters, pastures, water hydrants and feed room. Additional out buildings include a 2 car detached garage plus a 56x28 shop with 220 power and a washroom. The shop used to be a barn and could easily be converted back. The main house has 3 bedrooms and 2 bathrooms upstairs and 1 bedroom downstairs with a further large space to finish as a basement in-law suite if desired and has outside access. See the brochure for full details. There is also a 2 bedroom, 1 bathroom mobile home on the property with the current tenant paying $1,025 a month plus utilities. (id:50889)
MLS® Number | 198517 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ranch |
Constructed Date | 1968 |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal, Propane, Wood |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2904 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
See Remarks |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 26.29 |
Size Total | 26.29 Ac|10 - 50 Acres |
Size Total Text | 26.29 Ac|10 - 50 Acres |
Surface Water | Creek Through, Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,9 in | 8 ft ,2 in | 11 ft ,9 in x 8 ft ,2 in |
Second Level | Bedroom | 11 ft ,8 in | 10 ft ,7 in | 11 ft ,8 in x 10 ft ,7 in |
Second Level | Den | 14 ft ,9 in | 9 ft ,2 in | 14 ft ,9 in x 9 ft ,2 in |
Second Level | Dining Room | 15 ft ,6 in | 14 ft | 15 ft ,6 in x 14 ft |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 15 ft ,6 in | 11 ft ,8 in | 15 ft ,6 in x 11 ft ,8 in |
Second Level | Living Room | 20 ft ,4 in | 16 ft ,7 in | 20 ft ,4 in x 16 ft ,7 in |
Second Level | Primary Bedroom | 18 ft ,4 in | 11 ft ,7 in | 18 ft ,4 in x 11 ft ,7 in |
Second Level | Pantry | 5 ft ,11 in | 4 ft ,10 in | 5 ft ,11 in x 4 ft ,10 in |
Second Level | Sunroom | 15 ft ,5 in | 14 ft ,7 in | 15 ft ,5 in x 14 ft ,7 in |
Main Level | Bedroom | 13 ft ,10 in | 11 ft ,7 in | 13 ft ,10 in x 11 ft ,7 in |
Main Level | Cold Room | 14 ft ,5 in | 3 ft ,8 in | 14 ft ,5 in x 3 ft ,8 in |
Main Level | Family Room | 33 ft ,5 in | 14 ft ,3 in | 33 ft ,5 in x 14 ft ,3 in |
Main Level | Laundry Room | 16 ft ,6 in | 14 ft ,5 in | 16 ft ,6 in x 14 ft ,5 in |
https://www.realtor.ca/real-estate/25442160/129-yellow-brick-road-oliver-oliver-rural
Contact us for more information