**OPEN HOUSE Saturday Sept 16th from 10:00-12:00 & Saturday Sept 23rd from 12:00-2:00** This beautiful Lindal built home features post and beam construction with beautiful tongue and groove ceilings and is located just minutes from Okanagan Lake, Jack Seaton Park, Davidson Road Elementary, and many award winning wineries. The main floor has it all, soaring ceilings, lake views, an updated kitchen, 2 bedrooms, and a wrap around deck to enjoy the Okanagan sunshine. Head upstairs to the master retreat where you will love the spacious bedroom and 4 piece ensuite with lake view from the jetted tub! Downstairs is set up for a 2 bedroom walkout suite with a separate entrance. This would be a great setup for and short term rental, bnb, or a long term tenant. This unique home is situated on .356 of an acre and has room to build a garage or shop, and even has room for a pool! Homes with a great family layout, and a mortgage helper don't come up often. (id:50889)
MLS® Number | 10281475 |
Property Type | Single Family |
Neigbourhood | Lake Country South West |
Parking Space Total | 4 |
Structure | Patio(s), Deck |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2995 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.356 |
Size Total | 0.356 Ac|under 1 Acre |
Size Total Text | 0.356 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19 ft | 15 ft | 19 ft x 15 ft |
Second Level | Full Ensuite Bathroom | 9 ft ,6 in | 10 ft ,10 in | 9 ft ,6 in x 10 ft ,10 in |
Second Level | Dining Nook | 6 ft ,4 in | 4 ft ,11 in | 6 ft ,4 in x 4 ft ,11 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Living Room | 13 ft ,10 in | 25 ft ,6 in | 13 ft ,10 in x 25 ft ,6 in |
Main Level | Dining Room | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
Main Level | Kitchen | 10 ft ,3 in | 10 ft ,4 in | 10 ft ,3 in x 10 ft ,4 in |
Main Level | Bedroom | 10 ft ,10 in | 9 ft ,6 in | 10 ft ,10 in x 9 ft ,6 in |
Main Level | Bedroom | 12 ft | 13 ft ,10 in | 12 ft x 13 ft ,10 in |
Main Level | Full Bathroom | 8 ft ,8 in | 6 ft ,2 in | 8 ft ,8 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/25919261/1290-camp-road-lake-country-lake-country-south-west
Contact us for more information