Looking for some land to store all your toys, equipment, run a business or farm? This property has so much potential and options with 29 acres, beautiful lake views, and a new home there is something for everyone! This beautiful home features a Master on the main level with 2 additional Bedrooms, one car garage and walk-out basement, with tons of room for Rec /Office /Gym space. There is also a large Detached Shop with 3 bays, a car lift and loft. Potential to build a secondary home with multiple building sites, flat usable land for equestrian use, and highway frontage with covered storage. Positioned just beside Spotted Lake, this is a unique location just 8 minutes from down town Osoyoos! (id:50889)
MLS® Number | 198699 |
Property Type | Single Family |
Neigbourhood | Osoyoos Rural |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting |
Parking Space Total | 6 |
View Type | Lake View, Mountain View, View, City View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2019 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3921 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
See Remarks |
Access Type | Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 29.9 |
Size Total | 29.9 Ac|10 - 50 Acres |
Size Total Text | 29.9 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Family Room | 24 ft ,1 in | 16 ft | 24 ft ,1 in x 16 ft |
Basement | Other | 15 ft ,2 in | 24 ft ,3 in | 15 ft ,2 in x 24 ft ,3 in |
Basement | Recreational, Games Room | 30 ft ,4 in | 17 ft ,8 in | 30 ft ,4 in x 17 ft ,8 in |
Basement | Storage | 24 ft ,1 in | 11 ft ,11 in | 24 ft ,1 in x 11 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,10 in | 11 ft ,5 in | 12 ft ,10 in x 11 ft ,5 in |
Main Level | Bedroom | 12 ft ,9 in | 11 ft ,5 in | 12 ft ,9 in x 11 ft ,5 in |
Main Level | Dining Nook | 9 ft ,7 in | 13 ft ,6 in | 9 ft ,7 in x 13 ft ,6 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 14 ft ,4 in | 13 ft ,6 in | 14 ft ,4 in x 13 ft ,6 in |
Main Level | Laundry Room | 7 ft ,1 in | 9 ft ,7 in | 7 ft ,1 in x 9 ft ,7 in |
Main Level | Living Room | 24 ft ,3 in | 29 ft ,3 in | 24 ft ,3 in x 29 ft ,3 in |
Main Level | Primary Bedroom | 15 ft ,2 in | 16 ft ,1 in | 15 ft ,2 in x 16 ft ,1 in |
https://www.realtor.ca/real-estate/25481512/15001-hwy-3-osoyoos-osoyoos-rural
Contact us for more information