Introducing an exquisite custom built home nestled in the heart of nature, with breathtaking views overlooking Adams Bird Sanctuary Park. This beautiful home offers an open concept main floor filled with lots of windows, inviting an abundance of natural light to cascade through every corner. The centerpiece is a stunning floor-to-ceiling fireplace, creating a warm and cozy ambiance. This lovely home offers four bedrooms, including two primary suites with en-suite baths, stainless appliances and high end finishing's throughout ensuring comfort and privacy. Step outside onto the expansive deck to soak in the serene surroundings. With a generous 24x26 garage, this home combines practicality with elegance. Its exceptional location near Okanagan Lake, beaches, shopping, marinas, parks, and restaurants makes for a perfect place to call home. (id:50889)
11:00 am
Ends at:1:00 pm
MLS® Number | 200048 |
Property Type | Single Family |
Neigbourhood | Summerland Rural |
Amenities Near By | Recreation |
Community Features | Quiet Area |
Features | Park Setting |
Parking Space Total | 3 |
Road Type | No Thru Road |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2746 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft ,11 in | 12 ft ,9 in | 12 ft ,11 in x 12 ft ,9 in |
Second Level | Bedroom | 11 ft | 11 ft ,6 in | 11 ft x 11 ft ,6 in |
Second Level | Dining Room | 10 ft ,10 in | 11 ft ,10 in | 10 ft ,10 in x 11 ft ,10 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Foyer | 6 ft ,2 in | 11 ft ,11 in | 6 ft ,2 in x 11 ft ,11 in |
Second Level | Kitchen | 10 ft ,10 in | 13 ft ,11 in | 10 ft ,10 in x 13 ft ,11 in |
Second Level | Laundry Room | 5 ft ,1 in | 6 ft ,10 in | 5 ft ,1 in x 6 ft ,10 in |
Second Level | Living Room | 12 ft ,3 in | 23 ft ,1 in | 12 ft ,3 in x 23 ft ,1 in |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 8 ft ,7 in | 11 ft ,6 in | 8 ft ,7 in x 11 ft ,6 in |
Third Level | Bedroom | 9 ft ,3 in | 12 ft ,9 in | 9 ft ,3 in x 12 ft ,9 in |
Third Level | Full Ensuite Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 17 ft ,2 in | 13 ft ,10 in | 17 ft ,2 in x 13 ft ,10 in |
Third Level | Other | 8 ft ,8 in | 5 ft ,9 in | 8 ft ,8 in x 5 ft ,9 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Recreational, Games Room | 17 ft ,11 in | 19 ft | 17 ft ,11 in x 19 ft |
Main Level | Storage | 9 ft ,6 in | 15 ft | 9 ft ,6 in x 15 ft |
https://www.realtor.ca/real-estate/25786490/15018-kato-street-summerland-summerland-rural
Contact us for more information