Welcome home to 1645 Atkinson St! This 4 bedroom, 2 bathroom home is the perfect place to settle down and make lasting memories. Located in a central location, you'll love the convenience and easy access to all amenities. The great size kitchen features granite countertops, a new dishwasher and a new smart fridge (2020). You'll love the bright living room with gas fireplace and hardwood floors. 3 bedrooms on the main level and a 5 piece bath are perfect for the whole family. Step out onto the wood deck and enjoy your big yard space - perfect for entertaining or relaxing. Downstairs you will find a guest bedroom with a 4 piece bathroom, a rec-room perfect for cozy movie nights. The big laundry room/workshop is ready for all your ideas. The 5th bonus room is the perfect office space. Lots of parking including RV and the single car garage has an additional attached workshop. Don't miss out on this great opportunity! (id:50889)
MLS® Number | 198901 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Features | Central Location |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1958 |
Exterior Finish | Wood Siding, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2211 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13 ft ,9 in | 18 ft ,2 in | 13 ft ,9 in x 18 ft ,2 in |
Second Level | Primary Bedroom | 13 ft ,7 in | 10 ft ,7 in | 13 ft ,7 in x 10 ft ,7 in |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft | 10 ft ,8 in | 11 ft x 10 ft ,8 in |
Second Level | Bedroom | 9 ft ,5 in | 10 ft ,8 in | 9 ft ,5 in x 10 ft ,8 in |
Second Level | Dining Room | 8 ft ,7 in | 11 ft ,11 in | 8 ft ,7 in x 11 ft ,11 in |
Second Level | Kitchen | 14 ft ,8 in | 10 ft ,7 in | 14 ft ,8 in x 10 ft ,7 in |
Main Level | Den | 11 ft ,10 in | 7 ft ,3 in | 11 ft ,10 in x 7 ft ,3 in |
Main Level | Recreational, Games Room | 20 ft ,1 in | 13 ft ,7 in | 20 ft ,1 in x 13 ft ,7 in |
Main Level | Utility Room | 13 ft ,6 in | 13 ft ,11 in | 13 ft ,6 in x 13 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,11 in | 13 ft ,5 in | 9 ft ,11 in x 13 ft ,5 in |
Main Level | Laundry Room | 37 ft ,4 in | 10 ft ,3 in | 37 ft ,4 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/25527785/1645-atkinson-street-penticton-main-south
Contact us for more information