*THIS ONE IS STILL AVAILABLE & EASY TO SHOW* LOCATION & VIEWS - 5 bedroom home with a newly developed 2 bedroom SUITE! You can change a house, but not it's location - this home sits on a .28 acre lot next door to an apple orchard on a no-thru road! UPDATES: 200 Amp Panel ('21), Electrical('21), Plumbing ('21), Fireplace's ('22), HWT('20), Roof ('13), Windows ('21). The 3-bed main floor has great potential w/ unobstructed views from the living room & large deck. The primary bedroom enjoys a 2pc ensuite w/ laundry. Heading downstairs the bright & spacious 2 bedroom suite is a joy to live in, featuring a very practical floor plan w/ open concept kitchen/living area. The suite has been built w/ all new electrical/plumbing & high end kitchen soft-close + S/S appliances. Ample parking & RV PARKING w/ a single garage attached. This neighbourhood is one of the best kept secrets of Kelowna, right on the edge of town perched high enough to offer fantastic valley views w/ epic sunsets. Don't miss out book your showing today! THIS ONE IS STILL AVAILABLE & EASY TO SHOW! (id:50889)
MLS® Number | 10283449 |
Property Type | Single Family |
Neigbourhood | Ellison |
Parking Space Total | 7 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2185 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 1 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 13 ft ,9 in | 11 ft ,6 in | 13 ft ,9 in x 11 ft ,6 in |
Basement | Bedroom | 11 ft ,3 in | 11 ft ,6 in | 11 ft ,3 in x 11 ft ,6 in |
Basement | Bedroom | 11 ft | 11 ft ,7 in | 11 ft x 11 ft ,7 in |
Basement | Full Bathroom | 7 ft ,3 in | 7 ft ,9 in | 7 ft ,3 in x 7 ft ,9 in |
Basement | Storage | 12 ft | 22 ft | 12 ft x 22 ft |
Basement | Utility Room | 7 ft ,11 in | 4 ft | 7 ft ,11 in x 4 ft |
Basement | Kitchen | 16 ft ,3 in | 11 ft ,2 in | 16 ft ,3 in x 11 ft ,2 in |
Main Level | Living Room | 14 ft | 15 ft | 14 ft x 15 ft |
Main Level | Dining Room | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Kitchen | 9 ft ,6 in | 11 ft ,6 in | 9 ft ,6 in x 11 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,6 in | 11 ft ,3 in | 12 ft ,6 in x 11 ft ,3 in |
Main Level | Bedroom | 10 ft ,3 in | 9 ft ,6 in | 10 ft ,3 in x 9 ft ,6 in |
Main Level | Bedroom | 10 ft ,3 in | 9 ft ,6 in | 10 ft ,3 in x 9 ft ,6 in |
Main Level | Ensuite | 4 ft ,6 in | 6 ft ,3 in | 4 ft ,6 in x 6 ft ,3 in |
Main Level | Full Bathroom | 6 ft | 6 ft ,6 in | 6 ft x 6 ft ,6 in |
Main Level | Other | 14 ft | 25 ft | 14 ft x 25 ft |
Main Level | Other | 12 ft | 25 ft | 12 ft x 25 ft |
https://www.realtor.ca/real-estate/25990748/1895-jonathan-road-kelowna-ellison
Contact us for more information