Introducing this stunning 4 bed, 3 bath rancher with walk-out basement, in the highly sought after Sendero community. This pristine home exudes a brand-new appearance and boasts an inviting floorplan highlighted by a spacious kitchen with elegant quartz countertops, stainless steel appliances, and a generously sized island perfect for hosting gatherings. The living room is both spacious and inviting complete with a charming fireplace. Step outside the dining room onto a covered deck that offers ample morning and afternoon sunshine. The master bedroom is truly a retreat, featuring a spacious walk-in closet and an ensuite for your ultimate comfort. An additional bedroom and convenient laundry complete the main floor. The fully finished daylight basement has two more well appointed bedrooms, a sprawling rec room with a bar and ample storage. A covered patio beckons you to unwind and enjoy the outdoors. Don't miss out on the chance to call this home! (id:50889)
MLS® Number | 201207 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Recreation, Schools, Park |
Community Features | Quiet Area |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3168 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Park |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.147 |
Size Total | 0.147 Ac|under 1 Acre |
Size Total Text | 0.147 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft ,10 in | 12 ft ,4 in | 10 ft ,10 in x 12 ft ,4 in |
Second Level | Dining Room | 9 ft ,10 in | 13 ft ,3 in | 9 ft ,10 in x 13 ft ,3 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 13 ft ,7 in | 13 ft ,2 in | 13 ft ,7 in x 13 ft ,2 in |
Second Level | Laundry Room | 5 ft ,6 in | 9 ft | 5 ft ,6 in x 9 ft |
Second Level | Living Room | 16 ft ,4 in | 19 ft ,7 in | 16 ft ,4 in x 19 ft ,7 in |
Second Level | Primary Bedroom | 14 ft ,10 in | 14 ft ,6 in | 14 ft ,10 in x 14 ft ,6 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,11 in | 12 ft ,1 in | 9 ft ,11 in x 12 ft ,1 in |
Main Level | Bedroom | 13 ft ,11 in | 13 ft ,6 in | 13 ft ,11 in x 13 ft ,6 in |
Main Level | Other | 10 ft ,7 in | 4 ft ,9 in | 10 ft ,7 in x 4 ft ,9 in |
Main Level | Recreational, Games Room | 33 ft ,8 in | 20 ft ,9 in | 33 ft ,8 in x 20 ft ,9 in |
Main Level | Storage | 10 ft ,5 in | 4 ft ,2 in | 10 ft ,5 in x 4 ft ,2 in |
Main Level | Utility Room | 10 ft ,1 in | 12 ft ,4 in | 10 ft ,1 in x 12 ft ,4 in |
https://www.realtor.ca/real-estate/26077353/2013-lawrence-avenue-penticton-columbiaduncan
Contact us for more information