Spacious home with generous sized rooms embodying the essence of rural living while providing the comfort, character, and privacy that today's homeowners desire. This 5 BDRM +3 BATH home offers a serene retreat in a natural setting. The property boasts hardwood flooring, crown molding & wrap around porch characterized by decorative wood trim. Perfect for enjoying morning coffees or evening sunsets! A spacious kitchen with a large island & wood burning pizza oven create an ideal space for both entertaining & everyday living. Throughout the home, you will find charming details that emphasize its character, including stain glass windows. The basement is perfect for an in-law suite or Air BnB! Complete with a newer roof, HWT, u/g irrigation, H20 softener & purification system, wood storage & shed with greenhouse. A sprawling yard with plenty of space for outdoor activities, gardening, or simply enjoying the fresh country air. *Measurements are app, if important buyer to verify* (id:50889)
MLS® Number | 200415 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Amenities Near By | Golf Course, Shopping, Airport, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Features | Treed, Flat Site |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2666 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Access Type | Easy Access, Highway Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course, Shopping, Airport, Schools, Park |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 2.02 |
Size Total | 2.02 Ac|1 - 5 Acres |
Size Total Text | 2.02 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 1410 ft ,5 in | 6 ft ,2 in | 1410 ft ,5 in x 6 ft ,2 in |
Second Level | Dining Room | 10 ft ,3 in | 11 ft ,11 in | 10 ft ,3 in x 11 ft ,11 in |
Second Level | Dining Nook | 12 ft ,11 in | 8 ft | 12 ft ,11 in x 8 ft |
Second Level | Kitchen | 24 ft ,11 in | 13 ft ,6 in | 24 ft ,11 in x 13 ft ,6 in |
Second Level | Living Room | 2715 ft ,7 in | 11 ft ,3 in | 2715 ft ,7 in x 11 ft ,3 in |
Second Level | 2pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 1212 ft ,2 in | 15 ft | 1212 ft ,2 in x 15 ft |
Third Level | Other | 11 ft ,6 in | 11 ft ,7 in | 11 ft ,6 in x 11 ft ,7 in |
Third Level | Full Ensuite Bathroom | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 9 ft ,11 in | 10 ft ,2 in | 9 ft ,11 in x 10 ft ,2 in |
Third Level | Bedroom | 11 ft ,7 in | 10 ft ,1 in | 11 ft ,7 in x 10 ft ,1 in |
Third Level | Bedroom | 911 ft ,10 in | 10 ft | 911 ft ,10 in x 10 ft |
Main Level | Great Room | 15 ft | 17 ft ,8 in | 15 ft x 17 ft ,8 in |
Main Level | Family Room | 11 ft ,10 in | 15 ft ,7 in | 11 ft ,10 in x 15 ft ,7 in |
Main Level | Bedroom | 10 ft ,5 in | 10 ft ,7 in | 10 ft ,5 in x 10 ft ,7 in |
Main Level | Cold Room | 12 ft ,4 in | 5 ft ,11 in | 12 ft ,4 in x 5 ft ,11 in |
https://www.realtor.ca/real-estate/25875145/202-carr-crescent-oliver-oliver-rural
Contact us for more information