Welcome to this exceptional 5-bedroom, 2-bathroom home nestled in a quiet enclave. With its ideal location amidst picturesque orchards and family-friendly neighborhood, this property offers the perfect blend of tranquility and convenience. This residence boasts 3 bedrooms on the upper level, providing ample space for your family's comfort and privacy. Step inside to discover tasteful updates throughout the well-thought-out floor plan which ensures everyone has their own space to relax and unwind. Situated on a generously sized flat lot, the fully fenced rear yard is perfect for your family and pets. Everyone will love the open area for play, gardening, or hosting gatherings. The property features a large over-height carport, providing shelter for your vehicles and extra storage space for your outdoor gear and equipment. In-law suite downstairs offers versatile options. Embrace the beauty of the surrounding orchards and enjoy the serene and peaceful views from your back deck space. Located in the sought-after Black Mountain area of Kelowna, you'll experience the best of both worlds - a tranquil retreat from the hustle and bustle, yet just a short drive away from the vibrant amenities of Kelowna! (id:50889)
MLS® Number | 10281714 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Private Setting, Flat Site, Pole Sign |
Parking Space Total | 7 |
Structure | Deck |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Exterior Finish | Aluminum Siding, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2158 Sqft |
Type | House |
Utility Water | Irrigation District |
Carport | 1 |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Park, Public Transit |
Landscape Features | Landscaped, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 11 ft | 7 ft ,10 in | 11 ft x 7 ft ,10 in |
Basement | Family Room | 15 ft ,5 in | 14 ft ,6 in | 15 ft ,5 in x 14 ft ,6 in |
Basement | Laundry Room | 6 ft ,8 in | 7 ft ,5 in | 6 ft ,8 in x 7 ft ,5 in |
Basement | Full Bathroom | 10 ft | 7 ft ,4 in | 10 ft x 7 ft ,4 in |
Basement | Bedroom | 9 ft ,8 in | 11 ft | 9 ft ,8 in x 11 ft |
Basement | Bedroom | 19 ft ,11 in | 11 ft | 19 ft ,11 in x 11 ft |
Main Level | Living Room | 19 ft ,3 in | 15 ft | 19 ft ,3 in x 15 ft |
Main Level | Dining Room | 9 ft ,2 in | 8 ft ,5 in | 9 ft ,2 in x 8 ft ,5 in |
Main Level | Kitchen | 14 ft ,8 in | 10 ft ,2 in | 14 ft ,8 in x 10 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,6 in | 11 ft ,8 in | 11 ft ,6 in x 11 ft ,8 in |
Main Level | Bedroom | 9 ft ,10 in | 11 ft ,6 in | 9 ft ,10 in x 11 ft ,6 in |
Main Level | Bedroom | 10 ft ,3 in | 11 ft ,6 in | 10 ft ,3 in x 11 ft ,6 in |
Main Level | Other | 10 ft | 21 ft | 10 ft x 21 ft |
Main Level | Full Bathroom | 7 ft ,2 in | 8 ft ,2 in | 7 ft ,2 in x 8 ft ,2 in |
https://www.realtor.ca/real-estate/25937812/2197-gallagher-road-kelowna-black-mountain
Contact us for more information