Full duplex, each half equipped with a legal basement suite. The property features two three-bedroom units on the main level and two two-bedroom units on the lower level. All four units have undergone recent renovations, including fresh paint and upgrades. Located in a prime area of town, this property offers numerous advantages. Situated near Elementary School, public transportation, shopping malls, and playgrounds, it provides convenient access to essential amenities and recreational facilities. Moreover, the rental market is experiencing high demand for units like these, making it a promising investment prospect. The property is currently fully tenanted, generating total monthly rent of almost $5,900, which is way below the market rent . Please note that the interior measurements provided are for the full duplex. (id:50889)
MLS® Number | 199466 |
Property Type | Single Family |
Neigbourhood | Main South |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Total | 8 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Exterior Finish | Stucco, Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4700 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 9 ft | 8 ft ,10 in | 9 ft x 8 ft ,10 in |
Basement | Den | 9 ft | 8 ft ,10 in | 9 ft x 8 ft ,10 in |
Basement | Dining Room | 10 ft | 9 ft | 10 ft x 9 ft |
Basement | Dining Room | 10 ft | 9 ft | 10 ft x 9 ft |
Basement | Kitchen | 12 ft ,7 in | 9 ft | 12 ft ,7 in x 9 ft |
Basement | Kitchen | 12 ft ,7 in | 9 ft | 12 ft ,7 in x 9 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft ,8 in | 10 ft | 9 ft ,8 in x 10 ft |
Basement | Bedroom | 9 ft ,8 in | 10 ft | 9 ft ,8 in x 10 ft |
Main Level | Dining Room | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Dining Room | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Kitchen | 8 ft ,10 in | 10 ft | 8 ft ,10 in x 10 ft |
Main Level | Kitchen | 8 ft ,10 in | 10 ft | 8 ft ,10 in x 10 ft |
Main Level | Living Room | 12 ft ,4 in | 20 ft ,7 in | 12 ft ,4 in x 20 ft ,7 in |
Main Level | Living Room | 12 ft ,4 in | 19 ft ,9 in | 12 ft ,4 in x 19 ft ,9 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 8 ft ,10 in | 10 ft ,4 in | 8 ft ,10 in x 10 ft ,4 in |
Main Level | Bedroom | 8 ft ,10 in | 10 ft ,4 in | 8 ft ,10 in x 10 ft ,4 in |
Main Level | Bedroom | 10 ft ,6 in | 7 ft ,8 in | 10 ft ,6 in x 7 ft ,8 in |
Main Level | Bedroom | 10 ft ,6 in | 7 ft ,8 in | 10 ft ,6 in x 7 ft ,8 in |
Main Level | Bedroom | 12 ft ,8 in | 10 ft ,6 in | 12 ft ,8 in x 10 ft ,6 in |
Main Level | Bedroom | 12 ft ,8 in | 10 ft ,6 in | 12 ft ,8 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/25660987/2318-2324-mcgraw-street-penticton-main-south
Contact us for more information