Embrace the enchanting allure of rural lakeside living with this 395-foot shoreline haven on Farleigh Lake. Discover this 2000+ sq ft custom rancher with 4 bedroom and 2 bathrooms. The home is optimized for panoramic lake and valley views, featuring a spacious layout, hardwood floors accented by natural slate, and a lake-view octagonal kitchen nook. Bask in the cozy ambiance of the wood stove in the spacious living room, opening to a deck overlooking the lake and valley. Set on 10 acres adjoining Crown Land, 15 km from Penticton, this private paradise suits horse lovers with its barn, sheds, and trails for riding, ATV-ing, or hiking. Fully fenced, with irrigation rights, the property offers a lifestyle enriched by nature. Experience lakefront tranquility and equestrian bliss in one remarkable package. (id:50889)
MLS® Number | 200969 |
Property Type | Single Family |
Neigbourhood | Penticton Rural |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Private Setting, Visual Exposure, Hobby Farm |
Parking Space Total | 1 |
View Type | Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1990 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2099 Sqft |
Type | House |
Utility Water | Drilled Well |
See Remarks |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 10 |
Size Total | 10 Ac|10 - 50 Acres |
Size Total Text | 10 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 15 ft ,4 in | 11 ft ,10 in | 15 ft ,4 in x 11 ft ,10 in |
Main Level | Bedroom | 15 ft ,11 in | 15 ft ,3 in | 15 ft ,11 in x 15 ft ,3 in |
Main Level | Bedroom | 15 ft ,2 in | 12 ft | 15 ft ,2 in x 12 ft |
Main Level | Dining Room | 10 ft ,2 in | 10 ft ,2 in | 10 ft ,2 in x 10 ft ,2 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 16 ft | 12 ft ,9 in | 16 ft x 12 ft ,9 in |
Main Level | Laundry Room | 11 ft ,7 in | 7 ft ,6 in | 11 ft ,7 in x 7 ft ,6 in |
Main Level | Living Room | 19 ft | 21 ft ,8 in | 19 ft x 21 ft ,8 in |
Main Level | Living Room | 19 ft | 21 ft ,8 in | 19 ft x 21 ft ,8 in |
Main Level | Primary Bedroom | 18 ft ,11 in | 14 ft ,1 in | 18 ft ,11 in x 14 ft ,1 in |
Main Level | Recreational, Games Room | 22 ft | 20 ft ,7 in | 22 ft x 20 ft ,7 in |
https://www.realtor.ca/real-estate/26014845/232-farleigh-lake-road-penticton-penticton-rural
Contact us for more information