Beautifully renovated 3 Bedroom 2 Bath Rancher in one of the best areas of Penticton for accessibility! RV+Boat parking! Low maintenance but green & private backyard! Extensive renovations include newer roof, siding, luxury stone finishes, new stylish white kitchen with quartz countertops, stainless steel appliances including GAS stove. Vinyl plank flooring, bay windows with custom blinds, upgraded light fixtures, built in electric fireplace, and has just finished been completely professionally painted in Chantilly Lace classic white for fresh bright inviting feel! Open concept layout, vaulted ceilings, spacious dining area. Master has walk-in closet, en-suite with tiled stand-up shower & frameless glass doors. 2nd/3rd bdrms great for kids/guests/office. This home is Move-In ready! Private & fenced backyard offers new composite deck & hot tub! DOUBLE garage-drywalled, insulated, epoxy flooring. Call today for your Private Tour! (id:50889)
MLS® Number | 200219 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Adult Oriented, Family Oriented |
Features | Central Location, Corner Site, Flat Site |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1988 |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1449 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 11 ft | 8 ft ,6 in | 11 ft x 8 ft ,6 in |
Main Level | Dining Room | 11 ft ,8 in | 9 ft ,4 in | 11 ft ,8 in x 9 ft ,4 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 16 ft | 9 ft ,10 in | 16 ft x 9 ft ,10 in |
Main Level | Laundry Room | 10 ft ,4 in | 5 ft ,11 in | 10 ft ,4 in x 5 ft ,11 in |
Main Level | Living Room | 18 ft ,8 in | 12 ft ,11 in | 18 ft ,8 in x 12 ft ,11 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 13 ft ,3 in | 13 ft ,5 in x 13 ft ,3 in |
Main Level | Utility Room | 8 ft ,10 in | 3 ft | 8 ft ,10 in x 3 ft |
https://www.realtor.ca/real-estate/25828049/2357-cornwall-drive-penticton-main-south
Contact us for more information