Picture yourself waking up each day and having access to the safest bicycle and walking corridor, which connects downtown Kelowna to the desirable lower mission, right outside your front door. This could be your daily routine if you lived in this cozy 50’s character home steps away from the beach. With ample parking, four bedrooms and a range of amenities just a short walk away, including the Pandosy Shopping Center, hospitals, tennis courts, parks, and more, you'll have everything you need to live a life of comfort and convenience. You can spend your days lounging on the sandy beach, taking a refreshing dip in the lake, or exploring the local shops and restaurants. And at the end of a long day, you can return home to relax and unwind in the tranquillity of your own private sanctuary. Enjoy the benefits of lakeside living, with plenty of opportunities for outdoor recreation and relaxation just moments away. Don't miss out on the chance to experience the idyllic lifestyle of living near the beach – make this beautiful house your dream home today! (id:50889)
MLS® Number | 10284022 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Water Front Type | Waterfront Nearby |
Bathroom Total | 1 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Full (unknown) |
Constructed Date | 1955 |
Exterior Finish | Wood Siding, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1160 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 25 ft ,7 in | 12 ft ,3 in | 25 ft ,7 in x 12 ft ,3 in |
Basement | Laundry Room | 5 ft ,3 in | 12 ft ,6 in | 5 ft ,3 in x 12 ft ,6 in |
Basement | Bedroom | 13 ft ,1 in | 12 ft ,4 in | 13 ft ,1 in x 12 ft ,4 in |
Basement | Other | 14 ft ,8 in | 12 ft | 14 ft ,8 in x 12 ft |
Basement | Other | 14 ft ,3 in | 12 ft ,6 in | 14 ft ,3 in x 12 ft ,6 in |
Basement | Storage | 4 ft ,9 in | 12 ft ,6 in | 4 ft ,9 in x 12 ft ,6 in |
Basement | Utility Room | 12 ft ,11 in | 3 ft ,11 in | 12 ft ,11 in x 3 ft ,11 in |
Main Level | Living Room | 18 ft ,1 in | 12 ft | 18 ft ,1 in x 12 ft |
Main Level | Dining Room | 10 ft ,6 in | 8 ft | 10 ft ,6 in x 8 ft |
Main Level | Kitchen | 13 ft ,3 in | 9 ft ,10 in | 13 ft ,3 in x 9 ft ,10 in |
Main Level | Primary Bedroom | 13 ft | 11 ft ,7 in | 13 ft x 11 ft ,7 in |
Main Level | Bedroom | 9 ft ,5 in | 11 ft ,5 in | 9 ft ,5 in x 11 ft ,5 in |
Main Level | Bedroom | 9 ft ,4 in | 10 ft | 9 ft ,4 in x 10 ft |
Main Level | Full Bathroom | 6 ft ,6 in | 7 ft ,6 in | 6 ft ,6 in x 7 ft ,6 in |
Main Level | Other | 4 ft ,10 in | 3 ft ,10 in | 4 ft ,10 in x 3 ft ,10 in |
https://www.realtor.ca/real-estate/26026862/2395-abbott-street-kelowna-kelowna-south
Contact us for more information