Discover this opportunity to own a delightful home in the heart of Penticton. This home boasts a spacious 3 bed 2 bath home upstairs, with ample living space for families or working professionals alike. Adding to its appeal, the lower level has a separate 2 bed, 1 bath suite, offering flexibility for guests, extended family members or potential rental income. Not only is the homes layout ideal, but the house has been completely renovated up and down to provide both comfort and elegance. Step into your own personal oasis with this home's enchanting outdoor space featuring a lush green lawn, a large garden, blooming rose bushes, and a fruitful grapevine. Relax and unwind on the shaded patio or enjoy the elevated views from the upper deck with roller blinds. The central location provides convenient access to a host of amenities, parks, and schools, making it an excellent choice for those looking to settle in a vibrant community. 2.69% mortgage may be assumed with qualification. (id:50889)
MLS® Number | 200838 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Shopping, Schools, Park, Public Transit |
Features | Central Location |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2364 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,5 in | 8 ft ,3 in | 9 ft ,5 in x 8 ft ,3 in |
Second Level | Bedroom | 9 ft ,5 in | 9 ft ,5 in | 9 ft ,5 in x 9 ft ,5 in |
Second Level | Dining Room | 11 ft ,6 in | 10 ft ,6 in | 11 ft ,6 in x 10 ft ,6 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 11 ft ,6 in | 11 ft ,3 in | 11 ft ,6 in x 11 ft ,3 in |
Second Level | Living Room | 15 ft ,4 in | 14 ft ,3 in | 15 ft ,4 in x 14 ft ,3 in |
Second Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 18 ft ,8 in | 9 ft ,4 in | 18 ft ,8 in x 9 ft ,4 in |
Main Level | Bedroom | 13 ft ,2 in | 10 ft ,10 in | 13 ft ,2 in x 10 ft ,10 in |
Main Level | Kitchen | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
Main Level | Living Room | 14 ft ,6 in | 12 ft ,10 in | 14 ft ,6 in x 12 ft ,10 in |
https://www.realtor.ca/real-estate/25981378/2597-mcgraw-street-penticton-main-south
Contact us for more information