Excellent development, investment or holding property. Potential land assembly of 3 lots for a total of 0.54 Acres 205.80 x 112.53 with great access from 3 roads (Ponto, Asher & McDonald) and a back laneway make for great development opportunities in Rutlandās Urban Center UC4 zoning. This 0.18 acres 68.60 x 112.53 property with front and back lane access is zoned for up to 4 story development with 1.6 FAR with permitted uses including apartment style housing, townhomes and stacked townhouses, major child care center. This 4 bedroom, well maintained home comes with a detached 23 x 23 garage / shop, and fully fenced yard. Convenient location close to schools, parks and shopping. (id:50889)
MLS® Number | 10283266 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Features | Flat Site |
Parking Space Total | 5 |
Structure | Deck |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1874 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft ,8 in | 13 ft ,4 in | 15 ft ,8 in x 13 ft ,4 in |
Second Level | Bedroom | 10 ft | 9 ft ,10 in | 10 ft x 9 ft ,10 in |
Second Level | Full Ensuite Bathroom | 10 ft ,4 in | 6 ft ,4 in | 10 ft ,4 in x 6 ft ,4 in |
Second Level | Bedroom | 10 ft | 9 ft ,10 in | 10 ft x 9 ft ,10 in |
Second Level | Full Bathroom | 8 ft ,2 in | 4 ft ,11 in | 8 ft ,2 in x 4 ft ,11 in |
Second Level | Other | 6 ft ,4 in | 11 ft ,5 in | 6 ft ,4 in x 11 ft ,5 in |
Basement | Bedroom | 13 ft ,3 in | 9 ft ,6 in | 13 ft ,3 in x 9 ft ,6 in |
Basement | Laundry Room | 13 ft ,9 in | 9 ft ,10 in | 13 ft ,9 in x 9 ft ,10 in |
Basement | Recreational, Games Room | 17 ft ,8 in | 19 ft ,2 in | 17 ft ,8 in x 19 ft ,2 in |
Basement | Storage | 2 ft ,11 in | 5 ft ,1 in | 2 ft ,11 in x 5 ft ,1 in |
Main Level | Living Room | 9 ft ,11 in | 13 ft ,4 in | 9 ft ,11 in x 13 ft ,4 in |
Main Level | Kitchen | 9 ft ,7 in | 19 ft ,5 in | 9 ft ,7 in x 19 ft ,5 in |
Main Level | Den | 9 ft ,8 in | 11 ft ,7 in | 9 ft ,8 in x 11 ft ,7 in |
Main Level | Mud Room | 7 ft ,5 in | 11 ft ,2 in | 7 ft ,5 in x 11 ft ,2 in |
Main Level | 2pc Bathroom | 5 ft | 7 ft ,2 in | 5 ft x 7 ft ,2 in |
https://www.realtor.ca/real-estate/25975412/270-ponto-road-kelowna-rutland-north
Contact us for more information