Waterfront home with 74 feet of lake front! Spend summer days on the sandy beach and evenings on the spacious patio with endless views of Skaha Lake. This custom beach front home was designed by a local architect. 3 full bedrooms, 2 full baths and high vaulted ceilings take in the southern Skaha exposure. Lots of room for guests with a large upstairs bedroom and 2 built in loft beds. The house is in excellent condition with tasteful upgrades over the past few years including new gas fireplace, A/C, gas boiler, engineered retaining wall, landscaping, and more. The kitchen was completely updated in 2019. 2 separate driveways. Radiant in-floor heat. The exposed aggregate flooring throughout the main level is perfect for a house on the beach. Bordering spacious Skaha Lake Park with nearby playgrounds, tennis courts, marina and brand new Dragonboat Lounge bar, walking path, Ice Cream stands, and beautiful Skaha Beach. (id:50889)
MLS® Number | 199829 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Golf Course, Recreation, Airport, Park |
Community Features | Quiet Area |
Features | Park Setting, Corner Site, Flat Site |
Parking Space Total | 1 |
Road Type | No Thru Road |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Washer, Dishwasher, Microwave |
Constructed Date | 1996 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1610 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Airport, Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 19 ft ,9 in | 11 ft ,9 in | 19 ft ,9 in x 11 ft ,9 in |
Second Level | Den | 11 ft ,10 in | 9 ft ,5 in | 11 ft ,10 in x 9 ft ,5 in |
Second Level | Storage | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,4 in | 10 ft ,2 in | 9 ft ,4 in x 10 ft ,2 in |
Main Level | Bedroom | 11 ft ,7 in | 10 ft ,2 in | 11 ft ,7 in x 10 ft ,2 in |
Main Level | Dining Room | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
Main Level | Foyer | 19 ft ,5 in | 6 ft ,11 in | 19 ft ,5 in x 6 ft ,11 in |
Main Level | Kitchen | 9 ft ,6 in | 9 ft | 9 ft ,6 in x 9 ft |
Main Level | Laundry Room | 8 ft ,6 in | 5 ft ,2 in | 8 ft ,6 in x 5 ft ,2 in |
Main Level | Living Room | 19 ft ,9 in | 16 ft ,6 in | 19 ft ,9 in x 16 ft ,6 in |
https://www.realtor.ca/real-estate/25743176/270-south-beach-drive-penticton-main-south
Contact us for more information