Maintenance,
$192.72 MonthlyStylish 2 bedroom unit on top floor of Linden Terraces II. Renovations include fresh paint, laminate and tile flooring, and new light fixtures. Functional kitchen with granite counter tops and sky light. Bedrooms are a generous size and the primary has a 3 piece ensuite. Sunlit balcony facing South with views of Giants Head and surrounding gardens below. Also a great spot for watching fireworks during Summerland's Light Up and Action Fest events! An activity room, covered parking space & storage locker included as well. A short walk to downtown amenties! Age 55+, no pets allowed and low strata fee of $192.72 per month. (id:50889)
MLS® Number | 201131 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Shopping |
Community Features | Adult Oriented |
Features | Flat Site, Balcony |
Parking Space Total | 2 |
Storage Type | Storage |
Structure | Clubhouse |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 1992 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Unknown |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1026 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
R V | |
See Remarks | |
Carport | 1 |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 17 ft ,2 in | 9 ft ,2 in | 17 ft ,2 in x 9 ft ,2 in |
Main Level | Dining Room | 8 ft | 8 ft ,7 in | 8 ft x 8 ft ,7 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 8 ft ,8 in | 9 ft ,11 in | 8 ft ,8 in x 9 ft ,11 in |
Main Level | Laundry Room | 4 ft ,11 in | 7 ft ,10 in | 4 ft ,11 in x 7 ft ,10 in |
Main Level | Living Room | 16 ft ,11 in | 12 ft ,1 in | 16 ft ,11 in x 12 ft ,1 in |
Main Level | Primary Bedroom | 18 ft ,8 in | 11 ft ,6 in | 18 ft ,8 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/26058523/307-8905-pineo-court-summerland-main-town
Contact us for more information