Spectacular luxury estate custom designed home that spares no detail when it comes to lifestyle, windows galore allows you to take in the wrap around deck and meticulously landscaped yard and 9.21 acreage of professionally managed apple and cherry orchard. Main floor boasts a designer kitchen with a super large island and high end appliances, wine room, formal living and dining, family room, primary bedroom with his and hers walk in closets lavish ensuite with steam shower, soaker tub, heated floors, top floor you will find 3 spacious bedrooms, 2 full bathrooms and a sitting area. The lower floor area consists of TV room, recreation area, full bathroom and storage space. Access your back yard from the extensive sliding glass doors and enjoy the pool, hot tub and private patios designed for entertaining the most decerning guests. The oversized 3 cars garage has EV plug in, room for vehicles and oversized bay for the boat or RV. Above you will find a super large office, gym and bathroom. Its all here awaiting your arrival! (id:50889)
MLS® Number | 10281508 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Amenities Near By | Golf Course |
Community Features | Rural Setting, Family Oriented |
Features | Private Setting, Flat Site, Balcony |
Parking Space Total | 7 |
Pool Features | Pool Equipment, Heated Pool |
Pool Type | Outdoor Pool, Inground Pool |
Structure | Patio(s) |
View Type | Mountain View |
Bathroom Total | 6 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub, Central Vacuum |
Basement Development | Basement Suite - Non Regulation |
Basement Type | Partial (basement Suite - Non Regulation) |
Constructed Date | 1997 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Siding |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 6082 Sqft |
Type | House |
Utility Water | Irrigation District |
Breezeway | |
Detached Garage | 3 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Course |
Landscape Features | Landscaped, Fruit Trees/shrubs, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 9.217 |
Size Total | 9.217 Ac|5 - 10 Acres |
Size Total Text | 9.217 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft ,3 in | 16 ft ,7 in | 13 ft ,3 in x 16 ft ,7 in |
Second Level | Bedroom | 17 ft ,1 in | 18 ft ,6 in | 17 ft ,1 in x 18 ft ,6 in |
Second Level | Bedroom | 17 ft ,8 in | 19 ft ,11 in | 17 ft ,8 in x 19 ft ,11 in |
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Den | 20 ft ,3 in | 25 ft ,10 in | 20 ft ,3 in x 25 ft ,10 in |
Second Level | Other | 11 ft ,6 in | 29 ft ,7 in | 11 ft ,6 in x 29 ft ,7 in |
Second Level | Full Ensuite Bathroom | 12 ft ,1 in | 15 ft ,7 in | 12 ft ,1 in x 15 ft ,7 in |
Second Level | Full Bathroom | 9 ft ,11 in | 12 ft ,3 in | 9 ft ,11 in x 12 ft ,3 in |
Second Level | Loft | 18 ft ,11 in | 28 ft | 18 ft ,11 in x 28 ft |
Basement | Games Room | 32 ft ,3 in | 12 ft ,1 in | 32 ft ,3 in x 12 ft ,1 in |
Basement | Recreational, Games Room | 12 ft ,8 in | 14 ft ,3 in | 12 ft ,8 in x 14 ft ,3 in |
Basement | Full Bathroom | 9 ft ,2 in | 5 ft ,1 in | 9 ft ,2 in x 5 ft ,1 in |
Basement | Hall | 6 ft ,7 in | 9 ft ,4 in | 6 ft ,7 in x 9 ft ,4 in |
Basement | Storage | 15 ft ,3 in | 13 ft ,4 in | 15 ft ,3 in x 13 ft ,4 in |
Main Level | Living Room | 16 ft ,4 in | 15 ft ,5 in | 16 ft ,4 in x 15 ft ,5 in |
Main Level | Dining Room | 14 ft ,8 in | 11 ft ,5 in | 14 ft ,8 in x 11 ft ,5 in |
Main Level | Kitchen | 15 ft ,2 in | 15 ft ,4 in | 15 ft ,2 in x 15 ft ,4 in |
Main Level | Family Room | 19 ft ,7 in | 14 ft ,9 in | 19 ft ,7 in x 14 ft ,9 in |
Main Level | Primary Bedroom | 15 ft ,1 in | 15 ft ,8 in | 15 ft ,1 in x 15 ft ,8 in |
Main Level | Full Ensuite Bathroom | 15 ft ,8 in | 15 ft ,11 in | 15 ft ,8 in x 15 ft ,11 in |
Main Level | 2pc Bathroom | 5 ft ,5 in | 8 ft ,1 in | 5 ft ,5 in x 8 ft ,1 in |
Main Level | Dining Nook | 12 ft ,10 in | 9 ft ,7 in | 12 ft ,10 in x 9 ft ,7 in |
Main Level | Wine Cellar | 6 ft ,6 in | 5 ft ,11 in | 6 ft ,6 in x 5 ft ,11 in |
Main Level | Hall | 10 ft ,1 in | 12 ft ,4 in | 10 ft ,1 in x 12 ft ,4 in |
Main Level | Foyer | 7 ft ,11 in | 14 ft | 7 ft ,11 in x 14 ft |
Main Level | Other | 29 ft ,11 in | 33 ft | 29 ft ,11 in x 33 ft |
Main Level | Other | 9 ft ,8 in | 5 ft ,11 in | 9 ft ,8 in x 5 ft ,11 in |
Main Level | Other | 10 ft ,3 in | 8 ft ,7 in | 10 ft ,3 in x 8 ft ,7 in |
Main Level | Hall | 13 ft ,4 in | 11 ft ,10 in | 13 ft ,4 in x 11 ft ,10 in |
Main Level | Laundry Room | 12 ft ,8 in | 14 ft ,7 in | 12 ft ,8 in x 14 ft ,7 in |
https://www.realtor.ca/real-estate/25919406/3360-reid-road-kelowna-south-east-kelowna
Contact us for more information