This lovely 2 bed, 2 bath property is situated in Figueiras Mobile Home Park. This 55+ community is one of the premier parks in Penticton. It is walking distance to Skaha beach, restaurants and shopping. This attractive double wide sits on a corner lot and provides plenty of natural light through the vinyl windows. The Master Bedroom suite boasts a large vanity/change area and a 3 piece ensuite as well as room for a king bedroom set. The formal dining room, spacious living room and large kitchen with an open concept are sure to please, as entertaining will be a breeze. This home is not to be missed, updates include brand NEW ROOF, flooring, paint, appliances, kitchen countertops, some plumbing, all lights fixtures and ceiling fans, plus underground irrigation. The bright den off the kitchen leads to your covered deck which could be used as an extra eating area or a tv room. There is ample parking both covered and open. Hurry this won't last long. (id:50889)
MLS® Number | 200274 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Recreation, Shopping, Airport, Public Transit |
Community Features | Quiet Area |
Parking Space Total | 2 |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Constructed Date | 1971 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle,steel |
Roof Style | Conventional,conventional |
Stories Total | 1 |
Size Interior | 1248 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
See Remarks | |
Carport | 1 |
Acreage | No |
Land Amenities | Recreation, Shopping, Airport, Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,3 in | 10 ft ,2 in | 11 ft ,3 in x 10 ft ,2 in |
Main Level | Bedroom | 14 ft ,11 in | 11 ft ,8 in | 14 ft ,11 in x 11 ft ,8 in |
Main Level | Den | 9 ft ,11 in | 8 ft | 9 ft ,11 in x 8 ft |
Main Level | Dining Room | 10 ft ,2 in | 9 ft ,8 in | 10 ft ,2 in x 9 ft ,8 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Foyer | 11 ft ,4 in | 5 ft ,3 in | 11 ft ,4 in x 5 ft ,3 in |
Main Level | Kitchen | 10 ft ,8 in | 9 ft ,11 in | 10 ft ,8 in x 9 ft ,11 in |
Main Level | Living Room | 21 ft ,8 in | 13 ft ,9 in | 21 ft ,8 in x 13 ft ,9 in |
https://www.realtor.ca/real-estate/25846589/38-321-yorkton-avenue-penticton-main-south
Contact us for more information