Unbelievable lake and city views from this private, immaculate four bed three bath home. The spacious & stunning deck where you will enjoy entertaining flows thru French Doors into the main floor with a spacious living room with propane fire place, that takes full advantage of the lake views. Kitchen, dining area, laundry, a nice sized main bedroom with full four piece ensuite, a second bedroom and beautiful four piece guest bath. Downstairs has a second living room, two spacious bedrooms, nicely renovated 3 piece bath and storage. This home also boasts a fantastic gear room, needed for that Penticton life style. Store all your bikes, kayaks, snow shoes, skis, camping gear etc with easy access. A spacious yard with raised gardens for the green thumb in you. A special part of this home is the world famous KVR trail that runs directly behind the home. Go for peaceful walks anytime, or jump on your bike and enjoy a ride. All measurements approximate. (id:50889)
MLS® Number | 200036 |
Property Type | Single Family |
Neigbourhood | Husula/West Bench/Sage Mesa |
Amenities Near By | Golf Course, Recreation, Schools, Park |
Community Features | Rural Setting |
Features | Park Setting |
Parking Space Total | 1 |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2208 Sqft |
Type | House |
Utility Water | Irrigation District |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Recreation, Schools, Park |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft ,5 in | 10 ft | 12 ft ,5 in x 10 ft |
Basement | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Basement | Living Room | 14 ft | 10 ft ,8 in | 14 ft x 10 ft ,8 in |
Basement | Storage | 19 ft | 10 ft ,6 in | 19 ft x 10 ft ,6 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Laundry Room | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Living Room | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | Primary Bedroom | 11 ft | 15 ft | 11 ft x 15 ft |
https://www.realtor.ca/real-estate/25780982/3836-sage-mesa-drive-penticton-husulawest-benchsage-mesa
Contact us for more information