Maintenance,
$397.54 MonthlyWelcome to this fantastic family town home tucked away in a development so close to down town but in a very quiet location. This 1624 sq ft town home boasts 3 bedrooms and 2.5 bathrooms. Open plan design with modern sleek kitchen with adjoining pantry, quartz counter tops and S/S appliances. Sliding patio doors leading out onto a large private garden area which is fully fenced with a gate to the side. Gas hookup for BBQ, outside faucet and large patio covered with a gazebo. This development has cost effective Geothermal heating and cooling, central Vac and lots of storage cupboards. Moving upstairs to 3 bedrooms, ensuite off primary and walk-in closet. Laundry room has countertop for folding and space above to add more storage cupboards. You can walk to Knox mountain, bike to work or downtown, and enjoy the breweries, restaurants, schools, coffee shops, and other amenities. No size restriction on dogs (No 'vicious' breeds), rentals allowed. This is a bright and spacious unit and would be great for first time buyers, investors and a place to call home. All measurements are approximate and if important should be verified by the Buyer. Vacant and ready for immediate possession. (id:50889)
MLS® Number | 10284382 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Eleven 70 Brant |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Constructed Date | 2012 |
Construction Style Split Level | Split Level |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Electric, Natural Gas |
Heating Type | Ground Source Heat |
Size Interior | 1624 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks | |
Carport | 1 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,6 in | 11 ft ,2 in | 11 ft ,6 in x 11 ft ,2 in |
Second Level | Full Ensuite Bathroom | 5 ft ,7 in | 8 ft ,11 in | 5 ft ,7 in x 8 ft ,11 in |
Second Level | Full Bathroom | 5 ft ,5 in | 8 ft ,3 in | 5 ft ,5 in x 8 ft ,3 in |
Second Level | Laundry Room | 4 ft ,8 in | 6 ft | 4 ft ,8 in x 6 ft |
Second Level | Bedroom | 11 ft ,2 in | 9 ft ,6 in | 11 ft ,2 in x 9 ft ,6 in |
Second Level | Bedroom | 9 ft ,6 in | 9 ft ,1 in | 9 ft ,6 in x 9 ft ,1 in |
Main Level | Foyer | 15 ft ,3 in | 6 ft ,5 in | 15 ft ,3 in x 6 ft ,5 in |
Main Level | Dining Room | 17 ft ,7 in | 8 ft | 17 ft ,7 in x 8 ft |
Main Level | Living Room | 12 ft ,3 in | 17 ft ,7 in | 12 ft ,3 in x 17 ft ,7 in |
Main Level | Kitchen | 11 ft ,8 in | 9 ft ,1 in | 11 ft ,8 in x 9 ft ,1 in |
Main Level | 2pc Bathroom | 5 ft | 5 ft ,3 in | 5 ft x 5 ft ,3 in |
Main Level | Other | 9 ft ,11 in | 15 ft | 9 ft ,11 in x 15 ft |
https://www.realtor.ca/real-estate/26052778/4-1170-brant-avenue-kelowna-glenmore
Contact us for more information