Maintenance,
$361.62 MonthlyTOP FLOOR, Executive living at its finest. Minutes to the Downtown's Cultural Centre This Penthouse is equipped with the Premium Package finishing's. Maple Shaker Style Cabinets throughout, Granite Designed Countertops in all kitchens and bathrooms to name a few. The Columbus House Suites are centrally located with easy access to amenities and shops. Highlights for the area: Walking distance to the beach, 24hr Gym at the Capri Mall, Liquor Store, Restaurants, Deli, Bus, Okanagan College and Bus Routes for quick mobility. GST already paid Elevator FOB for 4th Floor. Pre-wired "Fibre Optic" service. These Luxury Suites have it all. (id:50889)
MLS® Number | 10280888 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Columbus Center |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2021 |
Cooling Type | Wall Unit |
Flooring Type | Hardwood, Tile, Carpeted |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 974 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Ensuite Bathroom | 9 ft ,8 in | 5 ft ,7 in | 9 ft ,8 in x 5 ft ,7 in |
Main Level | Full Bathroom | 9 ft ,7 in | 4 ft ,10 in | 9 ft ,7 in x 4 ft ,10 in |
Main Level | Laundry Room | 5 ft ,8 in | 7 ft ,5 in | 5 ft ,8 in x 7 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 11 ft ,5 in | 11 ft ,1 in x 11 ft ,5 in |
Main Level | Bedroom | 9 ft ,10 in | 13 ft ,6 in | 9 ft ,10 in x 13 ft ,6 in |
Main Level | Living Room | 12 ft ,7 in | 10 ft ,1 in | 12 ft ,7 in x 10 ft ,1 in |
Main Level | Kitchen | 8 ft ,8 in | 10 ft ,8 in | 8 ft ,8 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/25884052/410-1165-sutherland-avenue-kelowna-kelowna-south
Contact us for more information