Looking for privacy and space? This 10 acre property, just 15 minutes from downtown Oliver and 45 minutes from Penticton & Osoyoos, has everything you need and more. The single family home features a country kitchen, expansive windows, vaulted ceiling and 2 bedrooms on the main level with a new sprawling deck to take in the captivating views down to Richter Pass. Downstairs, a daylight walk-out basement w/ separate entrance, 2nd kitchen, living area and 2 additional bedrooms await. The house and detached garage have 200 amp electrical plus an efficient grid-tied solar system keeping your electric bills to a minimum. The upper level of the property is fully fenced and irrigated and the property also has a seasonal creek running through it. The flat driveway also provides easy access even in the winter months. LH1 zoning allows agriculture, equestrian centre and much more. Reach out for your private viewing today. (Some photos virtually staged) (id:50889)
MLS® Number | 199666 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Amenities Near By | Recreation, Ski Hill |
Community Features | Quiet Area |
Features | Park Setting, Private Setting |
Parking Space Total | 3 |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (unknown) |
Constructed Date | 2002 |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Geo Thermal, Propane |
Heating Type | In Floor Heating |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2510 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
Carport | 1 |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Recreation, Ski Hill |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 10.03 |
Size Total | 10.03 Ac|10 - 50 Acres |
Size Total Text | 10.03 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,3 in | 13 ft ,2 in | 11 ft ,3 in x 13 ft ,2 in |
Basement | Bedroom | 11 ft ,4 in | 13 ft ,2 in | 11 ft ,4 in x 13 ft ,2 in |
Basement | Family Room | 13 ft ,8 in | 20 ft ,4 in | 13 ft ,8 in x 20 ft ,4 in |
Basement | Kitchen | 9 ft ,4 in | 20 ft ,4 in | 9 ft ,4 in x 20 ft ,4 in |
Basement | Laundry Room | 7 ft ,6 in | 6 ft ,11 in | 7 ft ,6 in x 6 ft ,11 in |
Basement | Storage | 18 ft ,4 in | 19 ft ,2 in | 18 ft ,4 in x 19 ft ,2 in |
Basement | Utility Room | 7 ft ,6 in | 3 ft ,11 in | 7 ft ,6 in x 3 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,9 in | 10 ft ,7 in | 10 ft ,9 in x 10 ft ,7 in |
Main Level | Dining Room | 10 ft ,9 in | 9 ft ,11 in | 10 ft ,9 in x 9 ft ,11 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 13 ft ,11 in | 19 ft ,7 in | 13 ft ,11 in x 19 ft ,7 in |
Main Level | Living Room | 14 ft ,6 in | 20 ft ,11 in | 14 ft ,6 in x 20 ft ,11 in |
Main Level | Primary Bedroom | 13 ft ,11 in | 13 ft ,7 in | 13 ft ,11 in x 13 ft ,7 in |
https://www.realtor.ca/real-estate/25708922/441-shrike-hill-road-oliver-oliver-rural
Contact us for more information