One of a Kind custom built home nestled in the South West Neighbourhoods of Osoyoos on Cactus Crescent close to beaches and town centre. This large home has plenty of room for a family or those with lots of company and love to entertain with an amazing back West facing back yard, and Tons of parking, even room for an RV to park. Despite it's size this home is so cozy with radiant in floor heat in the whole basement as well as kitchen and 2 of the bathrooms. The lofted Master Retreat has lakeviews, 2 person jetted tub and gorgeous South facing windows to let all the sunlight in. The Living room has grand 21 ft ceiling, opening to a large deck and attached to the kitchen with Vintage Style appliances and large 6 burner gas stove! The back yard has Outdoor kitchen, raised garden beds, two sheds, and fully landscaped and irrigated front and back. This special home was crafted with love and is one to be seen to be appreciated. (id:50889)
MLS® Number | 200992 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Course, Schools |
Community Features | Quiet Area |
Features | Central Location |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, View, City View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 3087 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Course, Schools |
Landscape Features | Landscaped, Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 7 ft ,3 in | 13 ft ,8 in | 7 ft ,3 in x 13 ft ,8 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15 ft | 19 ft ,1 in | 15 ft x 19 ft ,1 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 15 ft ,4 in | 10 ft ,5 in | 15 ft ,4 in x 10 ft ,5 in |
Basement | Bedroom | 12 ft | 10 ft ,8 in | 12 ft x 10 ft ,8 in |
Basement | Recreational, Games Room | 14 ft ,7 in | 30 ft ,4 in | 14 ft ,7 in x 30 ft ,4 in |
Basement | Utility Room | 6 ft | 10 ft ,5 in | 6 ft x 10 ft ,5 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft ,9 in | 9 ft ,1 in | 13 ft ,9 in x 9 ft ,1 in |
Main Level | Bedroom | 12 ft ,6 in | 9 ft ,2 in | 12 ft ,6 in x 9 ft ,2 in |
Main Level | Dining Room | 6 ft | 13 ft ,3 in | 6 ft x 13 ft ,3 in |
Main Level | Kitchen | 13 ft ,5 in | 13 ft ,6 in | 13 ft ,5 in x 13 ft ,6 in |
Main Level | Laundry Room | 8 ft ,9 in | 6 ft ,4 in | 8 ft ,9 in x 6 ft ,4 in |
Main Level | Living Room | 11 ft ,9 in | 17 ft ,7 in | 11 ft ,9 in x 17 ft ,7 in |
Main Level | Other | 19 ft ,6 in | 22 ft ,11 in | 19 ft ,6 in x 22 ft ,11 in |
https://www.realtor.ca/real-estate/26020961/46-cactus-crescent-osoyoos-osoyoos
Contact us for more information