10+ Acres, Welcome to Meadow Valley in Rural Summerland, This renovated 2 bdrm, 2 bath updated home throughout, new furnace, kitchen, fridge & stove, bathrooms, LVP flooring throughout, new windows, large patio & more. The property has loads of options with LH zoning. Also a detached garage/barn, additional building for an studio/office space, chicken coop, room for horses, toys and more. Located 15 minutes from downtown and situated on the School bus route. Telus Fibre optic available. Call today to view (id:50889)
MLS® Number | 200878 |
Property Type | Single Family |
Neigbourhood | Summerland Rural |
Features | Private Setting, Treed |
Parking Space Total | 2 |
View Type | Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator |
Constructed Date | 1974 |
Exterior Finish | Unknown, Aluminum Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 925 Sqft |
Type | House |
Utility Water | Dug Well |
R V | |
See Remarks |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 10.2 |
Size Total | 10.2 Ac|10 - 50 Acres |
Size Total Text | 10.2 Ac|10 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,5 in | 9 ft ,7 in | 10 ft ,5 in x 9 ft ,7 in |
Main Level | Dining Room | 9 ft ,8 in | 8 ft ,9 in | 9 ft ,8 in x 8 ft ,9 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 8 ft ,10 in | 8 ft ,9 in | 8 ft ,10 in x 8 ft ,9 in |
Main Level | Living Room | 18 ft ,3 in | 12 ft ,7 in | 18 ft ,3 in x 12 ft ,7 in |
Main Level | Primary Bedroom | 19 ft ,7 in | 10 ft ,4 in | 19 ft ,7 in x 10 ft ,4 in |
https://www.realtor.ca/real-estate/25992232/501-fish-lake-road-summerland-summerland-rural
Contact us for more information