Spectacular 40 acre parcel in the heart of Meadow Valley! 20 mins from downtown Summerland in the Okanagan. If you're an outdoor enthusiast looking for space & privacy...this property is off the beaten path, fully fenced, all usable land with Darke Creek running thru. Backs onto 1,000's of acres of forested Crown land. Approx 20 acres in hay with the 'best' bottom land soil in the area & most importantly...loads of water with Meadow Valley irrig license. Owner occupied since new, this fabulous home has been professionally updated over the past few years & shows like new. Main floor boasts a truly 'stunning' kitchen, huge dining & living space, 2 bedrooms. Upstairs is a very large master c/w, ensuite, den/sitting area with both having private decks overlooking this gorgeous property. Down below there's another big bdrm, rec room & plenty of storage. Superior hot water, forced air htg system generated by exterior wood furnace, newer roof, new septic syst. 30' x 60' shop, paddock area (id:50889)
MLS® Number | 198978 |
Property Type | Agriculture |
Neigbourhood | Summerland Rural |
Amenities Near By | Recreation |
Community Features | Rural Setting |
Farm Type | Unknown |
Features | Private Setting, Wooded Area, Flat Site |
Road Type | No Thru Road |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1981 |
Exterior Finish | Stucco |
Size Interior | 3150 Sqft |
Utility Water | Drilled Well |
R V | |
See Remarks |
Acreage | Yes |
Land Amenities | Recreation |
Sewer | Septic System |
Size Irregular | 40.38 |
Size Total | 40.38 Ac|10 - 50 Acres |
Size Total Text | 40.38 Ac|10 - 50 Acres |
Surface Water | Creek Through, Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Den | 14 ft | 13 ft | 14 ft x 13 ft |
Second Level | Primary Bedroom | 19 ft ,5 in | 14 ft ,2 in | 19 ft ,5 in x 14 ft ,2 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 15 ft ,3 in | 12 ft | 15 ft ,3 in x 12 ft |
Basement | Great Room | 18 ft ,9 in | 28 ft ,5 in | 18 ft ,9 in x 28 ft ,5 in |
Basement | Laundry Room | 8 ft | 7 ft ,8 in | 8 ft x 7 ft ,8 in |
Basement | Recreational, Games Room | 19 ft | 14 ft | 19 ft x 14 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 14 ft ,3 in | 11 ft ,10 in | 14 ft ,3 in x 11 ft ,10 in |
Main Level | Bedroom | 13 ft | 11 ft ,10 in | 13 ft x 11 ft ,10 in |
Main Level | Dining Room | 19 ft ,3 in | 12 ft | 19 ft ,3 in x 12 ft |
Main Level | Kitchen | 19 ft ,3 in | 14 ft ,7 in | 19 ft ,3 in x 14 ft ,7 in |
Main Level | Living Room | 19 ft ,3 in | 14 ft ,6 in | 19 ft ,3 in x 14 ft ,6 in |
https://www.realtor.ca/real-estate/25541044/574-relkey-road-summerland-summerland-rural
Contact us for more information