Centrally located but with a rural feel on a large .21 acre lot with 2684 SF of living space, a fully renovated basement AND just a 5 min walk to the river and hike/bike bath and 10 min walk to town! Step inside and you'll love the abundance of natural light and all the updates inside and outside - Updates include: brand new deck, new washer & dryer with laundry sink, water softener, breakfast bar & storage on south wall of kitchen and newer soffits & gutters. Furnace and heat pump are only 6 years old! The spacious master bedroom has a 4 piece ensuite with granite countertop and jetted tub. The main floor has a great layout and boasts a family room, large workshop and storage in the basement. Step outside and you'll find flat usable land - perfect for those with a green thumb or who just want to enjoy your 2 patio areas! Plenty of parking and additional storage with the backyard shed. *All measurements are approximate, if important buyer to verify* (id:50889)
MLS® Number | 200203 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Amenities Near By | Golf Course |
Features | Flat Site |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1951 |
Exterior Finish | Unknown, Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric, Other |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2684 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,5 in | 14 ft ,2 in | 11 ft ,5 in x 14 ft ,2 in |
Second Level | Dining Room | 7 ft | 13 ft ,1 in | 7 ft x 13 ft ,1 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 11 ft ,8 in | 18 ft ,10 in | 11 ft ,8 in x 18 ft ,10 in |
Second Level | Living Room | 14 ft ,11 in | 13 ft ,1 in | 14 ft ,11 in x 13 ft ,1 in |
Second Level | Primary Bedroom | 13 ft ,6 in | 14 ft | 13 ft ,6 in x 14 ft |
Main Level | Bedroom | 12 ft ,7 in | 9 ft ,7 in | 12 ft ,7 in x 9 ft ,7 in |
Main Level | Family Room | 16 ft ,4 in | 24 ft | 16 ft ,4 in x 24 ft |
Main Level | Games Room | 11 ft ,10 in | 12 ft ,6 in | 11 ft ,10 in x 12 ft ,6 in |
Main Level | Storage | 13 ft ,11 in | 11 ft ,5 in | 13 ft ,11 in x 11 ft ,5 in |
Main Level | Workshop | 26 ft | 11 ft ,4 in | 26 ft x 11 ft ,4 in |
https://www.realtor.ca/real-estate/25824101/5819-sawmill-road-oliver-oliver-rural
Contact us for more information