Fantastic opportunity with this potentially suited residence. The main level features 3 bedrooms and 2 bathrooms, while the 2010 expansion introduced a spacious master bedroom. The basement includes 1 bedroom, 1 bathroom, den, and a separate entrance, making it readily suitable. Recent upgrades include newer windows, furnace, and roof. Ideal for families, the property is conveniently located across from a school and close to town. (id:50889)
MLS® Number | 200840 |
Property Type | Single Family |
Neigbourhood | Oliver |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Washer |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2700 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,8 in | 12 ft ,1 in | 11 ft ,8 in x 12 ft ,1 in |
Second Level | Bedroom | 10 ft | 12 ft ,2 in | 10 ft x 12 ft ,2 in |
Second Level | Dining Room | 9 ft ,8 in | 10 ft | 9 ft ,8 in x 10 ft |
Second Level | Kitchen | 10 ft ,3 in | 10 ft | 10 ft ,3 in x 10 ft |
Second Level | Living Room | 20 ft ,5 in | 15 ft ,5 in | 20 ft ,5 in x 15 ft ,5 in |
Second Level | Primary Bedroom | 21 ft ,4 in | 13 ft | 21 ft ,4 in x 13 ft |
Main Level | Storage | 5 ft | 14 ft | 5 ft x 14 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,5 in | 12 ft ,6 in | 11 ft ,5 in x 12 ft ,6 in |
Main Level | Den | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Living Room | 20 ft ,6 in | 12 ft ,6 in | 20 ft ,6 in x 12 ft ,6 in |
Main Level | Recreational, Games Room | 12 ft ,2 in | 15 ft ,6 in | 12 ft ,2 in x 15 ft ,6 in |
https://www.realtor.ca/real-estate/25984927/6056-spartan-street-oliver-oliver
Contact us for more information