Fabulous 42 acre parcel! All useable fertile land with approx 25 acres in hay production that boasts 12 hydrant hook-ups in the fields. 400 amp service with power to all the buildings. Boundless water with a drilled well for domestic use, dug well for livestock and irrigation rights for field crops. Zoning bylaw provides for several diversified uses and Telus high speed fibre optic internet is available. All situated in beautiful Meadow Valley of Summerland, only 17 mins drive from downtown on paved roads. 3 bedroom main residence, detached 2 bedroom carriage house, detached workshop with wood stove & carport, chicken coop, hay barn & livestock shelter, indoor riding arena, and a detached vehicle garage/storage building. New improvements include the new torch on roof for the main house, 2 stylish propane fireplaces, new fencing, posts & gates, engineered and reinforced arena building, new irrigation hose reel and phantom screens. Gorgeous, private and truly one-of-a kind! (id:50889)
MLS® Number | 199919 |
Property Type | Agriculture |
Neigbourhood | Summerland Rural |
Amenities Near By | Recreation |
Community Features | Rural Setting |
Farm Type | Unknown |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 1987 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Size Interior | 3193 Sqft |
R V | |
See Remarks |
Acreage | Yes |
Land Amenities | Recreation |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 41.99 |
Size Total | 41.99 Ac|10 - 50 Acres |
Size Total Text | 41.99 Ac|10 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,8 in | 11 ft ,4 in | 11 ft ,8 in x 11 ft ,4 in |
Basement | Dining Room | 7 ft ,3 in | 12 ft ,7 in | 7 ft ,3 in x 12 ft ,7 in |
Basement | Kitchen | 7 ft ,3 in | 16 ft ,8 in | 7 ft ,3 in x 16 ft ,8 in |
Basement | Laundry Room | 9 ft ,10 in | 7 ft ,10 in | 9 ft ,10 in x 7 ft ,10 in |
Basement | Living Room | 16 ft | 21 ft ,4 in | 16 ft x 21 ft ,4 in |
Basement | Primary Bedroom | 12 ft ,6 in | 11 ft ,4 in | 12 ft ,6 in x 11 ft ,4 in |
Basement | Storage | 4 ft ,1 in | 7 ft ,9 in | 4 ft ,1 in x 7 ft ,9 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,11 in | 9 ft | 10 ft ,11 in x 9 ft |
Main Level | Bedroom | 10 ft ,11 in | 9 ft ,4 in | 10 ft ,11 in x 9 ft ,4 in |
Main Level | Dining Room | 10 ft ,10 in | 11 ft ,5 in | 10 ft ,10 in x 11 ft ,5 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 19 ft ,3 in | 14 ft ,5 in | 19 ft ,3 in x 14 ft ,5 in |
Main Level | Foyer | 14 ft ,3 in | 6 ft ,9 in | 14 ft ,3 in x 6 ft ,9 in |
Main Level | Kitchen | 15 ft ,9 in | 14 ft ,3 in | 15 ft ,9 in x 14 ft ,3 in |
Main Level | Living Room | 18 ft ,5 in | 27 ft ,1 in | 18 ft ,5 in x 27 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 12 ft ,6 in | 11 ft ,7 in x 12 ft ,6 in |
Main Level | Other | 4 ft | 6 ft | 4 ft x 6 ft |
https://www.realtor.ca/real-estate/25761308/628-fish-lake-road-summerland-summerland-rural
Contact us for more information