Full Duplex on 2 levels and a 3-car garage with lane access. The upper level has a huge deck with beautiful mountain view, 2 bedrooms, 1 full bath, fireplace and access to the backyard. The lower level is a walk out to the front yard and garden and has 2 bedrooms, 1 full bath and electric fireplace. Suites are open concept and each comes complete with their own laundry room. There is a new roof on the house and garage as well as new railing and deck. Both units had interior painting completed last year and a new hot water tank was installed in the upper unit. Convenient location in the quaint town of Oliver. Situated close to schools, shopping, wineries and golf. (id:50889)
MLS® Number | 200552 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Recreation, Shopping, Schools |
Features | Central Location, Balcony |
Parking Space Total | 3 |
View Type | Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Constructed Date | 1966 |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2184 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft | 11 ft ,1 in | 10 ft x 11 ft ,1 in |
Second Level | Dining Room | 9 ft ,7 in | 11 ft ,11 in | 9 ft ,7 in x 11 ft ,11 in |
Second Level | Kitchen | 9 ft ,7 in | 12 ft ,1 in | 9 ft ,7 in x 12 ft ,1 in |
Second Level | Laundry Room | 5 ft ,8 in | 10 ft ,11 in | 5 ft ,8 in x 10 ft ,11 in |
Second Level | Living Room | 17 ft | 12 ft ,2 in | 17 ft x 12 ft ,2 in |
Second Level | Primary Bedroom | 10 ft ,4 in | 11 ft ,1 in | 10 ft ,4 in x 11 ft ,1 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,9 in | 10 ft ,4 in | 11 ft ,9 in x 10 ft ,4 in |
Main Level | Dining Room | 12 ft ,9 in | 9 ft ,3 in | 12 ft ,9 in x 9 ft ,3 in |
Main Level | Kitchen | 12 ft ,9 in | 9 ft ,11 in | 12 ft ,9 in x 9 ft ,11 in |
Main Level | Laundry Room | 11 ft ,9 in | 5 ft ,7 in | 11 ft ,9 in x 5 ft ,7 in |
Main Level | Living Room | 12 ft ,5 in | 18 ft ,3 in | 12 ft ,5 in x 18 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 10 ft ,8 in | 11 ft ,9 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/25900027/6280-okanagan-street-oliver-oliver
Contact us for more information