3400 sq.ft. 5 bed, 3 bath home set on 10 acres of land in the Joe Rich area of Kelowna! Backing onto Crown Land, this property offers peace and serenity, with direct access to miles of trails for mountain biking, hiking etc. A quick drive into town, and only 20 minutes to Big White! This log style home has great mountain, valley and lake views to enjoy from the large wrap around deck. Lower level contains a 2 bed in-law suite w/ separate laundry and entrance. Main floor offers 2 beds with a common bathroom, laundry, kitchen, dining and large living room with soaring vaulted ceilings that open to the balcony. Upstairs, there is a vaulted family room/office area with the master suite, which includes a walk-in closet and private ensuite. Great opportunity to get an acreage just minutes from town. (id:50889)
MLS® Number | 10274167 |
Property Type | Single Family |
Neigbourhood | Joe Rich |
Parking Space Total | 12 |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
View Type | Lake View, Mountain View, View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Hot Tub, Sauna, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Carpeted, Tile, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3480 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | 2 |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 10.088 |
Size Total | 10.088 Ac|10 - 50 Acres |
Size Total Text | 10.088 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 25 ft ,10 in | 10 ft ,5 in | 25 ft ,10 in x 10 ft ,5 in |
Second Level | Primary Bedroom | 19 ft ,8 in | 18 ft ,5 in | 19 ft ,8 in x 18 ft ,5 in |
Second Level | Full Ensuite Bathroom | 10 ft ,5 in | 13 ft ,4 in | 10 ft ,5 in x 13 ft ,4 in |
Basement | Living Room | 21 ft ,11 in | 11 ft ,10 in | 21 ft ,11 in x 11 ft ,10 in |
Basement | Kitchen | 15 ft | 12 ft ,9 in | 15 ft x 12 ft ,9 in |
Basement | Bedroom | 13 ft ,6 in | 11 ft ,5 in | 13 ft ,6 in x 11 ft ,5 in |
Basement | Bedroom | 12 ft ,10 in | 12 ft ,10 in | 12 ft ,10 in x 12 ft ,10 in |
Basement | Full Bathroom | 9 ft ,11 in | 7 ft ,3 in | 9 ft ,11 in x 7 ft ,3 in |
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 17 ft ,3 in | 15 ft ,5 in | 17 ft ,3 in x 15 ft ,5 in |
Main Level | Kitchen | 13 ft | 11 ft ,4 in | 13 ft x 11 ft ,4 in |
Main Level | Dining Room | 13 ft ,5 in | 11 ft ,10 in | 13 ft ,5 in x 11 ft ,10 in |
Main Level | Bedroom | 14 ft ,9 in | 10 ft ,4 in | 14 ft ,9 in x 10 ft ,4 in |
Main Level | Bedroom | 11 ft ,10 in | 10 ft ,10 in | 11 ft ,10 in x 10 ft ,10 in |
Main Level | Full Bathroom | 9 ft ,2 in | 5 ft | 9 ft ,2 in x 5 ft |
Main Level | Laundry Room | 5 ft ,7 in | 8 ft ,3 in | 5 ft ,7 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/25599260/6990-sun-valley-road-kelowna-joe-rich
Contact us for more information