Unbeatable VIEWS on 0.561 acres! Take in the gorgeous views in every direction spanning across beautiful vineyards through to Osoyoos lake. Enjoy your morning coffee taking it all in on your patio or enclosed patio off the front of the home. The Basement is prepped and ready for your personal touch; convert into a fabulous living space or secondary suite! The property is set up with a green house and ready for the garden of your dreams! There is loads of space for all your green thumb needs and parking galore! Updates include a metal roof, septic system and siding! These big ticket items are knocked off your to do list and the rest of the home is ready for your personal touch! BONUS, an in house workshop ready to be finished and an RV pad with hook ups located at the front of the property, perfect for summer time visitors. * All measurements are approximate and buyer to verify* (id:50889)
12:00 pm
Ends at:12:30 pm
MLS® Number | 199961 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill |
Community Features | Rural Setting, Quiet Area |
Parking Space Total | 3 |
View Type | Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1973 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2009 Sqft |
Type | House |
Utility Water | Irrigation District |
R V | |
See Remarks | |
Carport | 1 |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.56 |
Size Total | 0.56 Ac|under 1 Acre |
Size Total Text | 0.56 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Cold Room | 22 ft ,7 in | 7 ft ,4 in | 22 ft ,7 in x 7 ft ,4 in |
Basement | Kitchen | 16 ft ,5 in | 9 ft ,2 in | 16 ft ,5 in x 9 ft ,2 in |
Basement | Living Room | 13 ft ,6 in | 20 ft | 13 ft ,6 in x 20 ft |
Basement | Storage | 19 ft ,7 in | 20 ft ,2 in | 19 ft ,7 in x 20 ft ,2 in |
Basement | Workshop | 11 ft ,1 in | 12 ft ,7 in | 11 ft ,1 in x 12 ft ,7 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,5 in | 9 ft ,1 in | 10 ft ,5 in x 9 ft ,1 in |
Main Level | Bedroom | 8 ft ,1 in | 8 ft ,2 in | 8 ft ,1 in x 8 ft ,2 in |
Main Level | Dining Room | 8 ft ,9 in | 13 ft ,2 in | 8 ft ,9 in x 13 ft ,2 in |
Main Level | Ensuite | Measurements not available | ||
Main Level | Family Room | 19 ft | 11 ft ,4 in | 19 ft x 11 ft ,4 in |
Main Level | Kitchen | 8 ft ,9 in | 10 ft | 8 ft ,9 in x 10 ft |
Main Level | Laundry Room | 6 ft ,4 in | 4 ft ,8 in | 6 ft ,4 in x 4 ft ,8 in |
Main Level | Living Room | 10 ft ,5 in | 9 ft ,1 in | 10 ft ,5 in x 9 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 11 ft ,5 in | 13 ft ,2 in x 11 ft ,5 in |
Main Level | Sunroom | 17 ft ,5 in | 10 ft | 17 ft ,5 in x 10 ft |
Main Level | Sunroom | 13 ft ,9 in | 17 ft ,5 in | 13 ft ,9 in x 17 ft ,5 in |
Main Level | Other | 5 ft ,9 in | 8 ft ,5 in | 5 ft ,9 in x 8 ft ,5 in |
https://www.realtor.ca/real-estate/25769690/766-ponderosa-road-oliver-oliver-rural
Contact us for more information