LAKE VIEWS, LARGE RURAL LOT on the East Bench of Osoyoos on a lovely quiet no thru street. This home has great potential with 2 bedrooms and 1 bath upstairs, and secondary suite potential in the lower level with additional bedroom, kitchen and rec room. Tons of Storage in the house, as well as a garden shed and huge potential in the yard to expand. Septic is located at the front of the house leaving the backyard open to your ideas such as a Pool, detached shop, or outdoor oasis/garden. This place is all about the Peace and Quiet, Lake views and room to spread out! Check it out! Contingent to probate. (id:50889)
MLS® Number | 200137 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Features | Rural Setting, Quiet Area |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1963 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2239 Sqft |
Type | House |
Utility Water | Irrigation District |
See Remarks |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.43 |
Size Total | 0.43 Ac|under 1 Acre |
Size Total Text | 0.43 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 15 ft ,10 in | 8 ft ,4 in | 15 ft ,10 in x 8 ft ,4 in |
Second Level | Living Room | 13 ft ,9 in | 19 ft ,8 in | 13 ft ,9 in x 19 ft ,8 in |
Second Level | Primary Bedroom | 111 ft ,11 in | 14 ft ,1 in | 111 ft ,11 in x 14 ft ,1 in |
Second Level | Mud Room | 9 ft ,8 in | 11 ft ,6 in | 9 ft ,8 in x 11 ft ,6 in |
Second Level | Other | 23 ft ,3 in | 13 ft ,4 in | 23 ft ,3 in x 13 ft ,4 in |
Second Level | Storage | 6 ft ,2 in | 3 ft ,6 in | 6 ft ,2 in x 3 ft ,6 in |
Second Level | Storage | 6 ft ,2 in | 7 ft ,7 in | 6 ft ,2 in x 7 ft ,7 in |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,11 in | 11 ft | 11 ft ,11 in x 11 ft |
Second Level | Dining Room | 15 ft ,3 in | 11 ft ,6 in | 15 ft ,3 in x 11 ft ,6 in |
Second Level | Dining Nook | 11 ft ,11 in | 10 ft ,10 in | 11 ft ,11 in x 10 ft ,10 in |
Main Level | Family Room | 11 ft ,11 in | 15 ft ,10 in | 11 ft ,11 in x 15 ft ,10 in |
Main Level | Kitchen | 13 ft ,10 in | 11 ft ,10 in | 13 ft ,10 in x 11 ft ,10 in |
Main Level | Laundry Room | 11 ft ,7 in | 16 ft ,7 in | 11 ft ,7 in x 16 ft ,7 in |
Main Level | Other | 6 ft ,11 in | 2 ft ,6 in | 6 ft ,11 in x 2 ft ,6 in |
Main Level | Recreational, Games Room | 12 ft ,8 in | 15 ft ,8 in | 12 ft ,8 in x 15 ft ,8 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/25808022/807-41st-street-osoyoos-osoyoos
Contact us for more information