Lake view 4 bedroom family home on corner lot. 2 bedrooms up and 2 bedrooms down, good sized kitchen with built in eating area as well as dining room. Living room and Family room are nice and big for Family gatherings. Large deck with beautiful view of Lake Osoyoos!! This home has been lovingly maintained. Newer furnace, air conditioner and hot water tank. Upstairs windows were replaced last year. Separate 24 x24 garage with shop area. Great yard with Grass and Garden area, lots of parking for all the toys. Measurements are approximate. (id:50889)
MLS® Number | 200234 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Recreation, Ski Hill |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Corner Site |
Parking Space Total | 3 |
View Type | Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Unknown |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (unknown) |
Constructed Date | 1970 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2200 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks | |
Carport | 1 |
Acreage | No |
Land Amenities | Recreation, Ski Hill |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft ,5 in | 10 ft ,3 in | 9 ft ,5 in x 10 ft ,3 in |
Basement | Bedroom | 11 ft ,6 in | 11 ft ,4 in | 11 ft ,6 in x 11 ft ,4 in |
Basement | Cold Room | 7 ft ,4 in | 3 ft ,9 in | 7 ft ,4 in x 3 ft ,9 in |
Basement | Family Room | 19 ft ,9 in | 12 ft ,9 in | 19 ft ,9 in x 12 ft ,9 in |
Basement | Laundry Room | 13 ft ,8 in | 9 ft ,9 in | 13 ft ,8 in x 9 ft ,9 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,11 in | 9 ft ,9 in | 9 ft ,11 in x 9 ft ,9 in |
Main Level | Dining Room | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Kitchen | 12 ft ,5 in | 12 ft | 12 ft ,5 in x 12 ft |
Main Level | Living Room | 19 ft ,10 in | 13 ft | 19 ft ,10 in x 13 ft |
Main Level | Not Known | 12 ft ,1 in | 11 ft ,11 in | 12 ft ,1 in x 11 ft ,11 in |
https://www.realtor.ca/real-estate/25832652/8509-quince-lane-osoyoos-osoyoos
Contact us for more information