This lake view and neighborhood lake access property is beautifully nestled in a rural area between fertile farmlands, orchards, and Osoyoos Lake, 5 minutes south of downtown Osoyoos. Wonderfully landscaped, including underground sprinklers, for those that love a private, quiet, lush and green backyard. Just steps on a cul-de-sac to a small beach on the lake and close to all amenities. Ideal family home with 2 Bath/3 Bed plus den, relax in your early retirement years or use as a vacation get-a-way. Easily convertible into a 2 family home. Above, main living with bright kitchen and access to large sun deck off the dining room. Carport, 12x12 shed/workshop and extra parking available. Perfect piece of paradise for those looking to relocate with close lake access and start a slower paced lifestyle. Come have a look. (id:50889)
MLS® Number | 200903 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Recreation |
Community Features | Rural Setting |
Features | Private Setting |
Parking Space Total | 2 |
View Type | Lake View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 1986 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1757 Sqft |
Type | House |
Utility Water | Irrigation District |
See Remarks | |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation |
Sewer | Septic System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,7 in | 12 ft ,6 in | 11 ft ,7 in x 12 ft ,6 in |
Basement | Laundry Room | 8 ft | 12 ft ,6 in | 8 ft x 12 ft ,6 in |
Basement | Recreational, Games Room | 18 ft ,8 in | 13 ft ,6 in | 18 ft ,8 in x 13 ft ,6 in |
Basement | Recreational, Games Room | 18 ft | 12 ft ,11 in | 18 ft x 12 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft | 11 ft ,7 in | 11 ft x 11 ft ,7 in |
Main Level | Dining Room | 11 ft ,1 in | 11 ft ,7 in | 11 ft ,1 in x 11 ft ,7 in |
Main Level | Kitchen | 11 ft ,7 in | 11 ft ,7 in | 11 ft ,7 in x 11 ft ,7 in |
Main Level | Living Room | 18 ft ,7 in | 15 ft ,3 in | 18 ft ,7 in x 15 ft ,3 in |
Main Level | Primary Bedroom | 13 ft ,7 in | 11 ft ,2 in | 13 ft ,7 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/25999589/8708-22nd-avenue-osoyoos-osoyoos
Contact us for more information