OPEN HOUSE SUNDAY 3:30-5:00PM Welcome to 884 Holden Road, an exquisite former show home in Sendero Canyon. This 3000+ sqft residence exudes a welcoming atmosphere in its open-concept main floor. The spacious living room with a gas fireplace seamlessly connects to the dining area and a modern kitchen featuring solid surface countertops. Step out to the rear deck, which overlooks the fenced yard w/ a grassy area, stamped concrete patio, & a new Beachcomber Hot Tub (2022). The double garage offers a 220v electric vehicle charging station and laneway access. Upstairs, the upper level houses a luxurious master suite with a walk-in closet & private 3-piece ensuite, two spare bedrooms, a laundry room, and a well-appointed 4-piece bathroom. The lower level provides space for a cozy movie room or children's play area and has separate access to the legal one-bedroom suite with an open kitchen, living area, 4-piece bathroom, and dedicated laundry. (id:50889)
MLS® Number | 200981 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Recreation, Park, Public Transit |
Community Features | Quiet Area |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3074 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.098 |
Size Total | 0.098 Ac|under 1 Acre |
Size Total Text | 0.098 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 14 ft ,9 in | 10 ft ,11 in | 14 ft ,9 in x 10 ft ,11 in |
Second Level | Bedroom | 14 ft ,9 in | 11 ft ,9 in | 14 ft ,9 in x 11 ft ,9 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Laundry Room | 8 ft ,6 in | 7 ft ,2 in | 8 ft ,6 in x 7 ft ,2 in |
Second Level | Primary Bedroom | 14 ft ,1 in | 13 ft ,9 in | 14 ft ,1 in x 13 ft ,9 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft ,10 in | 10 ft | 12 ft ,10 in x 10 ft |
Basement | Family Room | 17 ft ,2 in | 13 ft ,10 in | 17 ft ,2 in x 13 ft ,10 in |
Basement | Kitchen | 13 ft ,6 in | 8 ft ,6 in | 13 ft ,6 in x 8 ft ,6 in |
Basement | Recreational, Games Room | 22 ft ,4 in | 13 ft ,5 in | 22 ft ,4 in x 13 ft ,5 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 19 ft ,5 in | 14 ft ,2 in | 19 ft ,5 in x 14 ft ,2 in |
Main Level | Kitchen | 14 ft ,4 in | 14 ft ,1 in | 14 ft ,4 in x 14 ft ,1 in |
Main Level | Living Room | 16 ft ,10 in | 13 ft ,4 in | 16 ft ,10 in x 13 ft ,4 in |
Main Level | Mud Room | 9 ft ,2 in | 8 ft ,3 in | 9 ft ,2 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/26016534/884-holden-road-penticton-columbiaduncan
Contact us for more information