Spacious Home on a large lot, located just steps to downtown, the lake, the beach, and all amenities. Priced to sell, this home features 4 bedrooms and 3 bathrooms, large livingroom, dining room, 2 Dens/Offices and kitchen with breakfast nook. Huge rec room on the lower level, spacious foyer, laundry room and mechanical room, carport and detached single garage with a workshop underneath, large tiered backyard ideal for a large garden or fruit trees, and so much more. Perfect candidate for a renovation project, this property offers lots of potential as permanent residence, recreational or investment. CONTINGENT TO PROBATE! (id:50889)
MLS® Number | 201037 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Recreation, Shopping |
Community Features | Quiet Area |
Features | Central Location, Level |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 1977 |
Exterior Finish | Aluminum Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2898 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
Carport | 1 |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 12 ft ,10 in | 18 ft ,3 in | 12 ft ,10 in x 18 ft ,3 in |
Basement | Recreational, Games Room | 16 ft ,10 in | 13 ft ,3 in | 16 ft ,10 in x 13 ft ,3 in |
Basement | Utility Room | 15 ft | 13 ft ,7 in | 15 ft x 13 ft ,7 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft ,2 in | 9 ft ,3 in | 10 ft ,2 in x 9 ft ,3 in |
Basement | Family Room | 19 ft ,1 in | 15 ft ,6 in | 19 ft ,1 in x 15 ft ,6 in |
Basement | Foyer | 8 ft | 10 ft ,8 in | 8 ft x 10 ft ,8 in |
Main Level | Living Room | 15 ft ,7 in | 15 ft ,5 in | 15 ft ,7 in x 15 ft ,5 in |
Main Level | Primary Bedroom | 12 ft ,4 in | 13 ft ,9 in | 12 ft ,4 in x 13 ft ,9 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,6 in | 10 ft ,8 in | 12 ft ,6 in x 10 ft ,8 in |
Main Level | Bedroom | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
Main Level | Dining Room | 9 ft ,4 in | 10 ft ,6 in | 9 ft ,4 in x 10 ft ,6 in |
Main Level | Dining Room | 13 ft ,9 in | 13 ft ,8 in | 13 ft ,9 in x 13 ft ,8 in |
Main Level | Dining Nook | 7 ft ,6 in | 11 ft ,7 in | 7 ft ,6 in x 11 ft ,7 in |
Main Level | Ensuite | Measurements not available | ||
Main Level | Family Room | 13 ft ,9 in | 15 ft ,6 in | 13 ft ,9 in x 15 ft ,6 in |
Main Level | Kitchen | 10 ft ,3 in | 11 ft ,6 in | 10 ft ,3 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/26039720/8913-jubilee-drive-osoyoos-osoyoos
Contact us for more information