Maintenance,
$346.57 MonthlySituated on the North East corner, this gorgeous 1380 sq ft home features an open concept design, 9-ft ceilings, 2 bedrooms and a den with an abundance of natural light. The kitchen is a chef's dream with its richly hued cabinetry, stainless appliances, granite countertops, and an expansive island. The living area invites seamless entertaining, with windows all around leading to the expansive deck. The large primary bedroom is complete with patio doors opening to the deck, a walk-in closet, and luxurious ensuite. The den offers an additional flex space, complemented by a generously sized second bedroom. This unit has had many upgrades and offers additional perks including a storage locker on the same floor, indoor parking spot, bike storage & a common recreation room. This is a concrete and steel building, built in 2018. Embrace the convenience of living just a short stroll from Skaha Lake and beach, parks, shopping & restaurants. Low monthly strata fee, pets are welcome! (id:50889)
MLS® Number | 201181 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Shopping, Schools, Public Transit |
Features | Flat Site |
Parking Space Total | 1 |
Storage Type | Storage |
View Type | Mountain View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Constructed Date | 2018 |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1399 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,9 in | 9 ft ,3 in | 11 ft ,9 in x 9 ft ,3 in |
Main Level | Other | 30 ft | 12 ft ,6 in | 30 ft x 12 ft ,6 in |
Main Level | Den | 10 ft | 8 ft ,3 in | 10 ft x 8 ft ,3 in |
Main Level | Dining Room | 9 ft | 7 ft ,6 in | 9 ft x 7 ft ,6 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 12 ft ,10 in | 10 ft | 12 ft ,10 in x 10 ft |
Main Level | Living Room | 20 ft | 14 ft ,2 in | 20 ft x 14 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,2 in | 14 ft | 11 ft ,2 in x 14 ft |
https://www.realtor.ca/real-estate/26071009/901-3388-skaha-lake-road-penticton-main-south
Contact us for more information