Remodelled home on quiet cul-de-sac near downtown Summerland. 4 bed + den, 3 bath, 2,152sqft. Lower entry, walkout daylight basement. Home is bright, with natural light flooding the upper and lower levels. Upstairs you will find 3 bedrooms including the master with 2pc ensuite & walk in closet. A 4pc bath near the other 2 bedrooms, bright living/dining room, kitchen with eating nook, a deck off the dining room and another off the back near the bedrooms. Downstairs is another bedroom and 3pc bath + den with custom barn doors, storage, and laundry room that leads to your back patio. Huge fully fenced backyard with raised garden beds, storage shed, and mountain views surrounding you. RV/boat parking at the front of the home with an extra long flat driveway that provides plenty of parking for visitors. Beautiful views of Giants Head Mountain from your front yard, this home is not one to be missed! Contact the listing agent to book your showing today! (id:50889)
MLS® Number | 197512 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Recreation, Shopping, Schools |
Community Features | Quiet Area |
Features | Flat Site |
Parking Space Total | 1 |
Road Type | No Thru Road |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2152 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
Carport | 1 |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Laundry Room | 12 ft ,8 in | 9 ft | 12 ft ,8 in x 9 ft |
Third Level | Storage | 11 ft ,10 in | 8 ft ,3 in | 11 ft ,10 in x 8 ft ,3 in |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 12 ft ,8 in | 11 ft ,9 in | 12 ft ,8 in x 11 ft ,9 in |
Third Level | Den | 15 ft ,10 in | 13 ft ,10 in | 15 ft ,10 in x 13 ft ,10 in |
Main Level | Kitchen | 10 ft ,7 in | 10 ft ,4 in | 10 ft ,7 in x 10 ft ,4 in |
Main Level | Living Room | 15 ft ,9 in | 14 ft ,1 in | 15 ft ,9 in x 14 ft ,1 in |
Main Level | Primary Bedroom | 12 ft ,9 in | 11 ft ,10 in | 12 ft ,9 in x 11 ft ,10 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,7 in | 9 ft ,3 in | 10 ft ,7 in x 9 ft ,3 in |
Main Level | Bedroom | 9 ft ,8 in | 8 ft ,6 in | 9 ft ,8 in x 8 ft ,6 in |
Main Level | Dining Room | 13 ft ,9 in | 101 ft | 13 ft ,9 in x 101 ft |
Main Level | Dining Nook | 8 ft ,11 in | 8 ft ,11 in | 8 ft ,11 in x 8 ft ,11 in |
Main Level | Ensuite | Measurements not available |
https://www.realtor.ca/real-estate/25207409/10108-beavis-place-summerland-main-town
Contact us for more information