Maintenance,
$225 MonthlyBright open corner ground floor unit in a great location. Easy flat walk to Main Street, Summerland. Close to shopping, banks, doctors and drug stores. This unit has been updated with newer counter tops and plank flooring. Large bedrooms (with separate entrance to bathroom) and large laundry room. Patio off dining room for easy access from kitchen. This is a smaller self managed well run complex. 55+, no dogs, indoor cat allowed. BBQ allowed. Strata Fee $225/month. (id:50889)
MLS® Number | 197296 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Shopping |
Features | Corner Site, Flat Site, Wheelchair Access |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 1993 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1110 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,9 in | 11 ft ,3 in | 12 ft ,9 in x 11 ft ,3 in |
Main Level | Dining Room | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
Main Level | Foyer | 7 ft ,8 in | 4 ft | 7 ft ,8 in x 4 ft |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Laundry Room | 11 ft ,6 in | 8 ft | 11 ft ,6 in x 8 ft |
Main Level | Living Room | 13 ft ,6 in | 12 ft | 13 ft ,6 in x 12 ft |
Main Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
https://www.realtor.ca/real-estate/25152597/104-13014-armstrong-avenue-summerland-main-town
Contact us for more information